Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
SMKL Satyamitra Kemas Lestari Tbk. | Rp170 | Rp1700.00% | 0.00% | |||
SSMS Sawit Sumbermas Sarana Tbk | Rp1,550 | Rp1,5500.00% | 0.00% | |||
BUAH Segar Kumala Indonesia Tbk | Rp695 | Rp6950.00% | 0.00% | |||
SRAJ Sejahteraraya Anugrahjaya Tbk. | Rp14,575 | Rp14,5750.00% | 0.00% | |||
SKBM Sekar Bumi Tbk. | Rp498 | Rp4980.00% | 0.00% | |||
SKLT Sekar Laut Tbk. | Rp234 | Rp2340.00% | 0.00% | |||
SMSM Selamat Sempurna Tbk | Rp1,760 | Rp1,7600.00% | 0.00% | |||
SCNP Selaras Citra Nusantara Perkasa Tbk. | Rp160 | Rp1600.00% | 0.00% | |||
SEMA Semacom Integrated Tbk. | Rp105 | Rp1050.00% | 0.00% | |||
SMBR Semen Baturaja Tbk. | Rp282 | Rp2820.00% | 0.00% |
