Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,884.98 | Rp1,884.98 +4.60% | Rp14,559,687,953,726 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,963.41 | Rp1,963.41 +4.68% | Rp3,216,420,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,863.2 | Rp1,863.2 +4.44% | Rp104,968,967,152 | ||
DRH UOBAM Dana Rupiah | Rp1,196.46 | Rp1,196.46 +4.53% | Rp61,073,412,647 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,463.79 | Rp1,463.79 +4.90% | Rp8,030,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
RLCO Abadi Lestari Indonesia Tbk. | Rp6,350 | Rp6,350+4.53% | +4.53% | |||
PACK Abadi Nusantara Hijau Investama Tbk. | Rp246 | Rp246+9.82% | +9.82% | |||
ABMM ABM Investama Tbk | Rp2,800 | Rp2,8000.00% | 0.00% | |||
ACES Ace Hardware Indonesia Tbk | Rp406 | Rp406+0.50% | +0.50% | |||
KUAS Ace Oldfields Tbk. | Rp91 | Rp91-5.21% | -5.21% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
| Rp1,884.98 | +0.32% | 14.5597T | Rp1,884.98 | ||
| Rp1,963.41 | +0.33% | 3.2164T | Rp1,963.41 | ||
| Rp1,863.20 | +0.32% | 104.969B | Rp1,863.20 | ||
| Rp1,196.46 | +0.33% | 61.0734B | Rp1,196.46 | ||
| Rp1,463.79 | +0.38% | 8.03T | Rp1,463.79 |