Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,891.01 | Rp1,891.01 +4.41% | Rp15,681,897,054,934 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,968.7 | Rp1,968.7 +4.43% | Rp3,222,550,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,865.5 | Rp1,865.5 +4.11% | Rp205,192,441,119 | ||
DRH UOBAM Dana Rupiah | Rp1,199.55 | Rp1,199.55 +4.32% | Rp76,446,906,470 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,469.46 | Rp1,469.46 +4.71% | Rp6,950,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
RLCO Abadi Lestari Indonesia Tbk. | Rp4,440 | Rp4,440-13.79% | -13.79% | |||
PACK Abadi Nusantara Hijau Investama Tbk. | Rp170 | Rp170-3.95% | -3.95% | |||
ABMM ABM Investama Tbk | Rp2,860 | Rp2,860+1.42% | +1.42% | |||
ACES Ace Hardware Indonesia Tbk | Rp382 | Rp382+0.53% | +0.53% | |||
KUAS Ace Oldfields Tbk. | Rp73 | Rp73-12.05% | -12.05% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
| Rp1,891.01 | +0.22% | 15.6819T | Rp1,891.01 | ||
| Rp1,968.70 | +0.19% | 3.2226T | Rp1,968.70 | ||
| Rp1,865.50 | +0.01% | 205.1924B | Rp1,865.50 | ||
| Rp1,199.55 | +0.15% | 76.4469B | Rp1,199.55 | ||
| Rp1,469.46 | +0.27% | 6.95T | Rp1,469.46 |