Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,872.61 | Rp1,872.61 +4.78% | Rp13,866,275,028,606 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,949.89 | Rp1,949.89 +4.70% | Rp3,394,010,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,850.51 | Rp1,850.51 +4.57% | Rp103,566,052,526 | ||
DRH UOBAM Dana Rupiah | Rp1,188.09 | Rp1,188.09 +4.76% | Rp31,713,646,856 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,452.77 | Rp1,452.77 +5.24% | Rp8,150,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
PACK Abadi Nusantara Hijau Investama Tbk. | Rp1,950 | Rp1,9500.00% | 0.00% | |||
ABMM ABM Investama Tbk | Rp2,900 | Rp2,9000.00% | 0.00% | |||
ACES Ace Hardware Indonesia Tbk | Rp422 | Rp4220.00% | 0.00% | |||
KUAS Ace Oldfields Tbk. | Rp78 | Rp780.00% | 0.00% | |||
ACST Acset Indonusa Tbk | Rp135 | Rp1350.00% | 0.00% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | ||
|---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,872.61 | +0.36% | 13.8663T | Rp1,872.61 | |
Bahana Dana Likuid Kelas G | Rp1,949.89 | +0.33% | 3.394T | Rp1,949.89 | |
BNI-AM Dana Lancar Syariah | Rp1,850.51 | +0.37% | 103.5661B | Rp1,850.51 | |
UOBAM Dana Rupiah | Rp1,188.09 | +0.30% | 31.7136B | Rp1,188.09 | |
Sucorinvest Sharia Money Market Fund | Rp1,452.77 | +0.38% | 8.15T | Rp1,452.77 |
