Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,894.74 | Rp1,894.74 +4.33% | Rp15,681,897,054,934 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,971.68 | Rp1,971.68 +4.29% | Rp3,825,680,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,871.07 | Rp1,871.07 +4.17% | Rp95,327,697,619 | ||
DRH UOBAM Dana Rupiah | Rp1,203.4 | Rp1,203.4 +4.58% | Rp76,446,906,470 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,473.36 | Rp1,473.36 +4.71% | Rp6,950,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
RLCO Abadi Lestari Indonesia Tbk. | Rp5,700 | Rp5,700+4.59% | +4.59% | |||
PACK Abadi Nusantara Hijau Investama Tbk. | Rp189 | Rp189+8.00% | +8.00% | |||
ABMM ABM Investama Tbk | Rp3,080 | Rp3,0800.00% | 0.00% | |||
ACES Ace Hardware Indonesia Tbk | Rp356 | Rp356+1.71% | +1.71% | |||
KUAS Ace Oldfields Tbk. | Rp141 | Rp141-14.02% | -14.02% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
| Rp1,894.74 | +0.25% | 15.6819T | Rp1,894.74 | ||
| Rp1,971.68 | +0.18% | 3.8257T | Rp1,971.68 | ||
| Rp1,871.07 | +0.29% | 95.3277B | Rp1,871.07 | ||
| Rp1,203.40 | +0.31% | 76.4469B | Rp1,203.40 | ||
| Rp1,473.36 | +0.32% | 6.95T | Rp1,473.36 |