Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,868.76 | Rp1,868.76 +4.77% | Rp13,866,275,028,606 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,946.59 | Rp1,946.59 +4.76% | Rp3,315,320,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,847.07 | Rp1,847.07 +4.52% | Rp103,566,052,526 | ||
DRH UOBAM Dana Rupiah | Rp1,186.22 | Rp1,186.22 +4.73% | Rp31,713,646,856 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,449.5 | Rp1,449.5 +5.28% | Rp8,150,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
PACK Abadi Nusantara Hijau Investama Tbk. | Rp2,570 | Rp2,570-0.77% | -0.77% | |||
ABMM ABM Investama Tbk | Rp2,990 | Rp2,990-1.32% | -1.32% | |||
ACES Ace Hardware Indonesia Tbk | Rp424 | Rp424-0.47% | -0.47% | |||
KUAS Ace Oldfields Tbk. | Rp68 | Rp68+1.49% | +1.49% | |||
ACST Acset Indonusa Tbk | Rp135 | Rp135-2.88% | -2.88% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | ||
|---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,868.76 | +0.38% | 13.8663T | Rp1,868.76 | |
Bahana Dana Likuid Kelas G | Rp1,946.59 | +0.38% | 3.3153T | Rp1,946.59 | |
BNI-AM Dana Lancar Syariah | Rp1,847.07 | +0.37% | 103.5661B | Rp1,847.07 | |
UOBAM Dana Rupiah | Rp1,186.22 | +0.36% | 31.7136B | Rp1,186.22 | |
Sucorinvest Sharia Money Market Fund | Rp1,449.50 | +0.37% | 8.15T | Rp1,449.50 |
