Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,881.1 | Rp1,881.1 +4.66% | Rp14,559,687,953,726 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,959.23 | Rp1,959.23 +4.70% | Rp3,225,200,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,859.55 | Rp1,859.55 +4.58% | Rp108,613,836,119 | ||
DRH UOBAM Dana Rupiah | Rp1,194.17 | Rp1,194.17 +4.72% | Rp61,073,412,647 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,460.14 | Rp1,460.14 +4.96% | Rp8,030,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
PACK Abadi Nusantara Hijau Investama Tbk. | Rp472 | Rp472+9.77% | +9.77% | |||
ABMM ABM Investama Tbk | Rp2,960 | Rp2,960-1.33% | -1.33% | |||
ACES Ace Hardware Indonesia Tbk | Rp412 | Rp412-1.44% | -1.44% | |||
KUAS Ace Oldfields Tbk. | Rp88 | Rp88+6.02% | +6.02% | |||
ACST Acset Indonusa Tbk | Rp156 | Rp156-1.89% | -1.89% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
| Rp1,881.10 | +0.33% | 14.5597T | Rp1,881.10 | ||
| Rp1,959.23 | +0.35% | 3.2252T | Rp1,959.23 | ||
| Rp1,859.55 | +0.36% | 108.6138B | Rp1,859.55 | ||
| Rp1,194.17 | +0.38% | 61.0734B | Rp1,194.17 | ||
| Rp1,460.14 | +0.38% | 8.03T | Rp1,460.14 |