Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,873.22 | Rp1,873.22 +4.75% | Rp13,846,105,327,519 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,950.55 | Rp1,950.55 +4.67% | Rp3,394,010,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,851.14 | Rp1,851.14 +4.56% | Rp107,231,718,602 | ||
DRH UOBAM Dana Rupiah | Rp1,188.51 | Rp1,188.51 +4.76% | Rp31,799,306,512 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,453.31 | Rp1,453.31 +5.18% | Rp7,580,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
PACK Abadi Nusantara Hijau Investama Tbk. | Rp1,875 | Rp1,8750.00% | 0.00% | |||
ABMM ABM Investama Tbk | Rp2,800 | Rp2,8000.00% | 0.00% | |||
ACES Ace Hardware Indonesia Tbk | Rp416 | Rp4160.00% | 0.00% | |||
KUAS Ace Oldfields Tbk. | Rp76 | Rp760.00% | 0.00% | |||
ACST Acset Indonusa Tbk | Rp136 | Rp1360.00% | 0.00% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | ||
|---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,873.22 | +0.35% | 13.8461T | Rp1,873.22 | |
Bahana Dana Likuid Kelas G | Rp1,950.55 | +0.31% | 3.394T | Rp1,950.55 | |
BNI-AM Dana Lancar Syariah | Rp1,851.14 | +0.37% | 107.2317B | Rp1,851.14 | |
UOBAM Dana Rupiah | Rp1,188.51 | +0.29% | 31.7993B | Rp1,188.51 | |
Sucorinvest Sharia Money Market Fund | Rp1,453.31 | +0.37% | 7.58T | Rp1,453.31 |
