Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,890.22 | Rp1,890.22 +4.46% | Rp15,681,897,054,934 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,968.36 | Rp1,968.36 +4.51% | Rp3,222,550,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,865.42 | Rp1,865.42 +4.17% | Rp205,192,441,119 | ||
DRH UOBAM Dana Rupiah | Rp1,199.52 | Rp1,199.52 +4.34% | Rp76,244,944,884 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,468.75 | Rp1,468.75 +4.76% | Rp6,950,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
RLCO Abadi Lestari Indonesia Tbk. | Rp5,700 | Rp5,700-2.56% | -2.56% | |||
PACK Abadi Nusantara Hijau Investama Tbk. | Rp172 | Rp172-15.69% | -15.69% | |||
ABMM ABM Investama Tbk | Rp2,850 | Rp2,850-1.38% | -1.38% | |||
ACES Ace Hardware Indonesia Tbk | Rp382 | Rp382-2.55% | -2.55% | |||
KUAS Ace Oldfields Tbk. | Rp97 | Rp97-14.16% | -14.16% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
| Rp1,890.22 | +0.25% | 15.6819T | Rp1,890.22 | ||
| Rp1,968.36 | +0.23% | 3.2226T | Rp1,968.36 | ||
| Rp1,865.42 | +0.09% | 205.1924B | Rp1,865.42 | ||
| Rp1,199.52 | +0.23% | 76.2449B | Rp1,199.52 | ||
| Rp1,468.75 | +0.30% | 6.95T | Rp1,468.75 |