Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,888.51 | Rp1,888.51 +4.55% | Rp15,369,608,199,978 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,966.88 | Rp1,966.88 +4.62% | Rp205,486,038,440 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,866.59 | Rp1,866.59 +4.40% | Rp104,968,967,152 | ||
DRH UOBAM Dana Rupiah | Rp1,198.99 | Rp1,198.99 +4.53% | Rp76,244,944,884 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,467.39 | Rp1,467.39 +4.89% | Rp7,660,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
RLCO Abadi Lestari Indonesia Tbk. | Rp6,425 | Rp6,4250.00% | 0.00% | |||
PACK Abadi Nusantara Hijau Investama Tbk. | Rp177 | Rp1770.00% | 0.00% | |||
ABMM ABM Investama Tbk | Rp2,940 | Rp2,9400.00% | 0.00% | |||
ACES Ace Hardware Indonesia Tbk | Rp390 | Rp3900.00% | 0.00% | |||
KUAS Ace Oldfields Tbk. | Rp78 | Rp780.00% | 0.00% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
| Rp1,888.51 | +0.27% | 15.3696T | Rp1,888.51 | ||
| Rp1,966.88 | +0.25% | 205.486B | Rp1,966.88 | ||
| Rp1,866.59 | +0.26% | 104.969B | Rp1,866.59 | ||
| Rp1,198.99 | +0.28% | 76.2449B | Rp1,198.99 | ||
| Rp1,467.39 | +0.34% | 7.66T | Rp1,467.39 |