Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,901.29 | Rp1,901.29 +4.12% | Rp17,944,584,099,560 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,979.55 | Rp1,979.55 +4.17% | Rp3,300,160,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,881.94 | Rp1,881.94 +4.19% | Rp99,985,798,393 | ||
DRH UOBAM Dana Rupiah | Rp1,205.46 | Rp1,205.46 +4.17% | Rp50,180,078,764 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,479.58 | Rp1,479.58 +4.54% | Rp8,200,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
RLCO Abadi Lestari Indonesia Tbk. | Rp2,960 | Rp2,960+14.73% | +14.73% | |||
PACK Abadi Nusantara Hijau Investama Tbk. | Rp282 | Rp282+2.92% | +2.92% | |||
ABMM ABM Investama Tbk | Rp2,370 | Rp2,370+1.72% | +1.72% | |||
ACES Ace Hardware Indonesia Tbk | Rp348 | Rp348+1.16% | +1.16% | |||
KUAS Ace Oldfields Tbk. | Rp94 | Rp94+8.05% | +8.05% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
| Rp1,901.29 | +0.24% | 17.9446T | Rp1,901.29 | ||
| Rp1,979.55 | +0.25% | 3.3002T | Rp1,979.55 | ||
| Rp1,881.94 | +0.22% | 99.9858B | Rp1,881.94 | ||
| Rp1,205.46 | +0.01% | 50.1801B | Rp1,205.46 | ||
| Rp1,479.58 | +0.28% | 8.2T | Rp1,479.58 |