Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,903.77 | Rp1,903.77 +3.99% | Rp16,391,584,492,691 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,982.98 | Rp1,982.98 +4.07% | Rp3,539,160,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,884.12 | Rp1,884.12 +4.05% | Rp98,424,153,386 | ||
DRH UOBAM Dana Rupiah | Rp1,205.13 | Rp1,205.13 +3.85% | Rp104,432,750,166 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,481.76 | Rp1,481.76 +4.40% | Rp9,050,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
BBCA Bank Central Asia Tbk | Rp5,925 | Rp5,925+1.72% | +1.72% | |||
BBRI Bank Rakyat Indonesia Persero Tbk | Rp2,850 | Rp2,8500.00% | 0.00% | |||
DCII DCI Indonesia Tbk | Rp188,800 | Rp188,800+0.01% | +0.01% | |||
BMRI Bank Mandiri Persero Tbk | Rp4,200 | Rp4,200-1.18% | -1.18% | |||
BYAN Bayan Resources Tbk. | Rp9,700 | Rp9,7000.00% | 0.00% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
| Rp1,903.77 | +0.21% | 16.3916T | Rp1,903.77 | ||
| Rp1,982.98 | +0.25% | 3.5392T | Rp1,982.98 | ||
| Rp1,884.12 | +0.23% | 98.4242B | Rp1,884.12 | ||
| Rp1,205.13 | -0.14% | 104.4328B | Rp1,205.13 | ||
| Rp1,481.76 | +0.24% | 9.05T | Rp1,481.76 |