Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,877.05 | Rp1,877.05 +4.71% | Rp13,846,105,327,519 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,954.75 | Rp1,954.75 +4.68% | Rp3,394,010,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,855.16 | Rp1,855.16 +4.69% | Rp107,231,718,602 | ||
DRH UOBAM Dana Rupiah | Rp1,191.06 | Rp1,191.06 +4.87% | Rp31,799,306,512 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,456.58 | Rp1,456.58 +5.05% | Rp7,580,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
PACK Abadi Nusantara Hijau Investama Tbk. | Rp1,880 | Rp1,8800.00% | 0.00% | |||
ABMM ABM Investama Tbk | Rp2,780 | Rp2,7800.00% | 0.00% | |||
ACES Ace Hardware Indonesia Tbk | Rp410 | Rp4100.00% | 0.00% | |||
KUAS Ace Oldfields Tbk. | Rp75 | Rp750.00% | 0.00% | |||
ACST Acset Indonusa Tbk | Rp136 | Rp1360.00% | 0.00% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
| Rp1,877.05 | +0.35% | 13.8461T | Rp1,877.05 | ||
| Rp1,954.75 | +0.35% | 3.394T | Rp1,954.75 | ||
| Rp1,855.16 | +0.36% | 107.2317B | Rp1,855.16 | ||
| Rp1,191.06 | +0.37% | 31.7993B | Rp1,191.06 | ||
| Rp1,456.58 | +0.39% | 7.58T | Rp1,456.58 |