Explore Indonesia’s financial markets with real-time data on stocks and mutual funds. Track top movers, market performance, and trends across IDX-listed assets.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
BDKM Batavia Dana Kas Maxima | Rp1,897.86 | Rp1,897.86 +4.22% | Rp18,003,604,579,219 | ||
BDL Bahana Dana Likuid Kelas G | Rp1,976.11 | Rp1,976.11 +4.26% | Rp3,825,680,000,000 | ||
BNIDLS BNI-AM Dana Lancar Syariah | Rp1,877.71 | Rp1,877.71 +4.22% | Rp95,327,697,619 | ||
DRH UOBAM Dana Rupiah | Rp1,205.55 | Rp1,205.55 +4.45% | Rp61,562,236,895 | ||
SUCORSM Sucorinvest Sharia Money Market Fund | Rp1,476.47 | Rp1,476.47 +4.62% | Rp7,000,000,000,000 |
Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
RLCO Abadi Lestari Indonesia Tbk. | Rp5,000 | Rp5,000-6.98% | -6.98% | |||
PACK Abadi Nusantara Hijau Investama Tbk. | Rp214 | Rp214-6.14% | -6.14% | |||
ABMM ABM Investama Tbk | Rp2,950 | Rp2,950-1.99% | -1.99% | |||
ACES Ace Hardware Indonesia Tbk | Rp358 | Rp358-2.72% | -2.72% | |||
KUAS Ace Oldfields Tbk. | Rp113 | Rp113-5.04% | -5.04% |
Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
| Name | Price | 1Y Return | AUM | Price | |
|---|---|---|---|---|---|
| Rp1,897.86 | +0.23% | 18.0036T | Rp1,897.86 | ||
| Rp1,976.11 | +0.30% | 3.8257T | Rp1,976.11 | ||
| Rp1,877.71 | +0.51% | 95.3277B | Rp1,877.71 | ||
| Rp1,205.55 | +0.31% | 61.5622B | Rp1,205.55 | ||
| Rp1,476.47 | +0.30% | 7T | Rp1,476.47 |