View comprehensive crypto market data including spot and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
SXT Space and Time | Rp707.45 | Rp707.45 +58.16% | |||
MILK MilkyWay | Rp52.56 | Rp52.56 +35.81% | |||
HEI Heima | Rp2,457.46 | Rp2,457.46 +19.37% | |||
AXS Axie Infinity | Rp40,500 | Rp40,500 +18.14% | |||
D DAR Open Network | Rp242.18 | Rp242.18 +16.88% |
Track spot crypto prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,512,395,817 | Rp1,512,395,817 -2.23% | Rp30,177.5T | ||||
ETHEthereum | Rp50,209,472 | Rp50,209,472 -4.68% | Rp6,054.3T | ||||
USDTTether | Rp16,923 | Rp16,923 -0.13% | Rp3,162.6T | ||||
BNBBinance Coin | Rp14,813,635 | Rp14,813,635 -4.24% | Rp2,017.4T | ||||
XRPRipple | Rp32,149 | Rp32,149 -2.15% | Rp1,961.7T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
1INCHUSDT-PERP 1inchPerp | ₮0.1439 | ₮0.1439 +0.98% | ||||
AAVEUSDT-PERP AAVEPerp | ₮157.41 | ₮157.41 -1.56% | ||||
ACHUSDT-PERP Alchemy PayPerp | ₮0.012144 | ₮0.012144 +3.19% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.3577 | ₮0.3577 -0.56% | ||||
AERGOUSDT-PERP AergoPerp | ₮0.0677 | ₮0.0677 +16.93% | ||||