View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
CSPR Casper | Rp70.75 | Rp70.75 +31.81% | |||
JTO Jito | Rp5,851 | Rp5,851 +20.96% | |||
HUMA Huma Finance | Rp297.4 | Rp297.4 +18.06% | |||
LIGHT Bitlight Labs | Rp5,819.83 | Rp5,819.83 +16.08% | |||
DGB DigiByte | Rp73.53 | Rp73.53 +14.81% |
Track cryptocurrency prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,203,044,399 | Rp1,203,044,399 +3.39% | Rp23,992.6T | ||||
ETHEthereum | Rp36,762,340 | Rp36,762,340 +4.56% | Rp4,390.3T | ||||
USDTTether | Rp16,984 | Rp16,984 -0.02% | Rp3,108.3T | ||||
XRPRipple | Rp24,449 | Rp24,449 +3.59% | Rp1,491T | ||||
BNBBinance Coin | Rp10,860,308 | Rp10,860,308 +1.60% | Rp1,468.6T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
1INCHUSDT-PERP 1inchPerp | ₮0.0938 | ₮0.0938 +1.96% | ||||
AAVEUSDT-PERP AAVEPerp | ₮110.50 | ₮110.50 +4.02% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.2615 | ₮0.2615 +3.56% | ||||
AERGOUSDT-PERP AergoPerp | ₮0.0548 | ₮0.0548 +1.48% | ||||
ALGOUSDT-PERP AlgorandPerp | ₮0.0876 | ₮0.0876 +2.46% | ||||