View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
SFUND Seedify.fund | Rp957.01 | Rp957.01 +48.50% | |||
ATM Atletico De Madrid Fan Token | Rp21,366 | Rp21,366 +44.00% | |||
FHE Mind Network | Rp2,209.48 | Rp2,209.48 +28.86% | |||
SWELL Swell Network | Rp27.83 | Rp27.83 +33.54% | |||
SONIC SONIC SVM | Rp876.49 | Rp876.49 +24.04% |
Track cryptocurrency prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,157,582,322 | Rp1,157,582,322 -2.93% | Rp23,190.7T | ||||
ETHEthereum | Rp33,825,211 | Rp33,825,211 -5.49% | Rp4,093.4T | ||||
USDTTether | Rp16,812 | Rp16,812 +0.05% | Rp3,093T | ||||
XRPRipple | Rp23,523 | Rp23,523 -3.60% | Rp1,437.3T | ||||
BNBBinance Coin | Rp10,366,708 | Rp10,366,708 -3.88% | Rp1,413.4T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
1INCHUSDT-PERP 1inchPerp | ₮0.0935 | ₮0.0935 -5.08% | ||||
AAVEUSDT-PERP AAVEPerp | ₮109.31 | ₮109.31 -4.50% | ||||
ACHUSDT-PERP Alchemy PayPerp | ₮0.007575 | ₮0.007575 +0.54% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.2618 | ₮0.2618 -3.39% | ||||
AERGOUSDT-PERP AergoPerp | ₮0.0564 | ₮0.0564 -1.40% | ||||