View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
BULLA Bulla | Rp644.49 | Rp644.49 +84.93% | |||
USELESS Useless Coin | Rp3,580.96 | Rp3,580.96 +60.50% | |||
BR Bedrock | Rp5,784.89 | Rp5,784.89 +43.78% | |||
CHIP USD.AI | Rp990.05 | Rp990.05 +30.81% | |||
LISTA Lista DAO | Rp1,408.83 | Rp1,408.83 +17.19% |
Track crypto prices today in real-time with charts and market trends. Compare the list of popular coins, watch daily movements, and make well-informed trading decisions.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,435,105,506 | Rp1,435,105,506 +4.82% | Rp28,733.9T | ||||
ETH2% APREthereum | Rp44,277,040 | Rp44,277,040 +4.61% | Rp5,378.5T | ||||
USDTTether USDT | Rp17,675 | Rp17,675 -0.46% | Rp3,232.2T | ||||
BNBBinance Coin | Rp12,798,533 | Rp12,798,533 +4.79% | Rp1,699.8T | ||||
XRPRipple | Rp25,645 | Rp25,645 +7.27% | Rp1,604.3T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
BTCUSDT-PERP BitcoinPerp | ₮81,312.6 | ₮81,312.6 +5.43% | ||||
ETHUSDT-PERP EthereumPerp | ₮2,504.14 | ₮2,504.14 +5.01% | ||||
BNBUSDT-PERP Binance CoinPerp | ₮725.26 | ₮725.26 +5.56% | ||||
XRPUSDT-PERP RipplePerp | ₮1.4506 | ₮1.4506 +7.83% | ||||
SOLUSDT-PERP SolanaPerp | ₮104.11 | ₮104.11 +4.37% | ||||