View comprehensive crypto market data including spot and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
FHE Mind Network | Rp1,469.01 | Rp1,469.01 +57.87% | |||
BARD Lombard | Rp13,837 | Rp13,837 +33.12% | |||
LMWR LimeWire | Rp813.99 | Rp813.99 +20.55% | |||
FITFI Step App | Rp12.75 | Rp12.75 +17.04% | |||
DOLO Dolomite | Rp1,155.11 | Rp1,155.11 +15.45% |
Track spot crypto prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,621,787,414 | Rp1,621,787,414 -0.69% | Rp32,678.2T | ||||
ETHEthereum | Rp55,709,193 | Rp55,709,193 -1.28% | Rp6,792T | ||||
USDTTether | Rp16,872 | Rp16,872 +0.11% | Rp3,156.4T | ||||
BNBBinance Coin | Rp15,782,065 | Rp15,782,065 -0.66% | Rp2,169T | ||||
XRPRipple | Rp35,007 | Rp35,007 -3.36% | Rp2,145.2T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
1INCHUSDT-PERP 1inchPerp | ₮0.1533 | ₮0.1533 -4.19% | ||||
AAVEUSDT-PERP AAVEPerp | ₮170.53 | ₮170.53 -4.19% | ||||
ACHUSDT-PERP Alchemy PayPerp | ₮0.011024 | ₮0.011024 +3.65% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.3934 | ₮0.3934 -4.88% | ||||
AERGOUSDT-PERP AergoPerp | ₮0.0631 | ₮0.0631 -2.62% | ||||