View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
WET HumidiFi | Rp2,386.43 | Rp2,386.43 +50.20% | |||
GIGGLE Giggle Fund | Rp685,628 | Rp685,628 +38.69% | |||
FOLKS Folks Finance | Rp21,193 | Rp21,193 +33.19% | |||
PUMPBTC PumpBTC | Rp365.84 | Rp365.84 +27.01% | |||
FIGHT Fight | Rp70.03 | Rp70.03 +24.18% |
Track cryptocurrency prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,228,004,653 | Rp1,228,004,653 +1.12% | Rp24,366.3T | ||||
ETHEthereum | Rp37,801,203 | Rp37,801,203 +1.35% | Rp4,525.2T | ||||
USDTTether | Rp17,121 | Rp17,121 +0.20% | Rp3,167T | ||||
XRPRipple | Rp22,926 | Rp22,926 +1.29% | Rp1,403.1T | ||||
BNBBinance Coin | Rp10,274,341 | Rp10,274,341 +1.46% | Rp1,397.4T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
AAVEUSDT-PERP AAVEPerp | ₮94.99 | ₮94.99 +5.89% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.2413 | ₮0.2413 +1.30% | ||||
APTUSDT-PERP AptosPerp | ₮0.8394 | ₮0.8394 +2.57% | ||||
ARBUSDT-PERP ArbitrumPerp | ₮0.1105 | ₮0.1105 -1.34% | ||||
ATOMUSDT-PERP CosmosPerp | ₮1.750 | ₮1.750 +1.39% | ||||