View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
XNY Codatta | Rp83.97 | Rp83.97 +52.60% | |||
BAN Comedian | Rp1,482.71 | Rp1,482.71 +39.19% | |||
FIGHT Fight | Rp74.49 | Rp74.49 +36.17% | |||
AIO OLAXBT | Rp2,029.92 | Rp2,029.92 +34.84% | |||
WET HumidiFi | Rp1,858.45 | Rp1,858.45 +21.11% |
Track cryptocurrency prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,211,241,569 | Rp1,211,241,569 -0.96% | Rp24,352.2T | ||||
ETHEthereum | Rp37,399,125 | Rp37,399,125 -1.36% | Rp4,539.1T | ||||
USDTTether | Rp17,127 | Rp17,127 +0.24% | Rp3,157.1T | ||||
XRPRipple | Rp22,682 | Rp22,682 -0.33% | Rp1,394.2T | ||||
BNBBinance Coin | Rp10,209,397 | Rp10,209,397 +0.52% | Rp1,391.9T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
AAVEUSDT-PERP AAVEPerp | ₮96.09 | ₮96.09 +6.94% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.2376 | ₮0.2376 -2.22% | ||||
APTUSDT-PERP AptosPerp | ₮0.8128 | ₮0.8128 -1.85% | ||||
ARBUSDT-PERP ArbitrumPerp | ₮0.1111 | ₮0.1111 +0.18% | ||||
ATOMUSDT-PERP CosmosPerp | ₮1.725 | ₮1.725 -0.98% | ||||