View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
MPLX Metaplex | Rp647.56 | Rp647.56 +72.77% | |||
THE Thena | Rp1,271.64 | Rp1,271.64 +39.43% | |||
ARPA ARPA | Rp200.85 | Rp200.85 +39.85% | |||
ZKP zkPass | Rp1,065.78 | Rp1,065.78 +28.83% | |||
RIF Rootstock Infrastructure Framework | Rp2,128.34 | Rp2,128.34 +25.18% |
Track crypto prices today in real-time with charts and market trends. Compare the list of popular coins, watch daily movements, and make well-informed trading decisions.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,114,000,000 | Rp1,114,000,000 +0.71% | Rp22,352.6T | ||||
ETH2% APREthereum | Rp31,034,830 | Rp31,034,830 +1.64% | Rp3,756.3T | ||||
USDTTether USDT | Rp17,887 | Rp17,887 -0.36% | Rp3,310T | ||||
BNBBinance Coin | Rp10,132,764 | Rp10,132,764 +0.40% | Rp1,370.8T | ||||
USDCUSDC | Rp17,900 | Rp17,900 -0.36% | Rp1,311.8T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
BTCUSDT-PERP BitcoinPerp | ₮62,239.8 | ₮62,239.8 +0.89% | ||||
ETHUSDT-PERP EthereumPerp | ₮1,732.16 | ₮1,732.16 +2.07% | ||||
BNBUSDT-PERP Binance CoinPerp | ₮565.10 | ₮565.10 +0.52% | ||||
XRPUSDT-PERP RipplePerp | ₮1.1150 | ₮1.1150 +2.22% | ||||
SOLUSDT-PERP SolanaPerp | ₮81.56 | ₮81.56 +1.19% | ||||