View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
EDEN OpenEden | Rp1,101.55 | Rp1,101.55 +36.98% | |||
ELIZAOS ELIZAOS | Rp4.27 | Rp4.27 +26.31% | |||
HOME Defi App | Rp200.17 | Rp200.17 +24.53% | |||
AVNT Avantis | Rp1,937 | Rp1,937 +21.06% | |||
SCRT Secret | Rp614.25 | Rp614.25 +19.82% |
Track crypto prices today in real-time with charts and market trends. Compare the list of popular coins, watch daily movements, and make well-informed trading decisions.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,132,434,015 | Rp1,132,434,015 0.00% | Rp22,703.6T | ||||
ETH2% APREthereum | Rp33,704,407 | Rp33,704,407 +0.42% | Rp4,062.4T | ||||
USDTTether USDT | Rp17,858 | Rp17,858 -0.02% | Rp3,267.6T | ||||
BNBBinance Coin | Rp10,888,428 | Rp10,888,428 -0.05% | Rp1,448.1T | ||||
USDCUSDC | Rp17,874 | Rp17,874 -0.02% | Rp1,286.9T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
BTCUSDT-PERP BitcoinPerp | ₮63,346.1 | ₮63,346.1 -0.17% | ||||
ETHUSDT-PERP EthereumPerp | ₮1,889.83 | ₮1,889.83 +0.62% | ||||
BNBUSDT-PERP Binance CoinPerp | ₮610.43 | ₮610.43 0.00% | ||||
XRPUSDT-PERP RipplePerp | ₮1.0104 | ₮1.0104 +0.15% | ||||
SOLUSDT-PERP SolanaPerp | ₮76.17 | ₮76.17 +0.44% | ||||