View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
OBOL Obol | Rp419.09 | Rp419.09 +76.21% | |||
BOBA Boba Network | Rp561.15 | Rp561.15 +40.10% | |||
PARTI Particle Network | Rp849.44 | Rp849.44 +20.12% | |||
CPOOL Clearpool | Rp531.23 | Rp531.23 +18.61% | |||
TAC TAC Protocol | Rp415.68 | Rp415.68 +17.86% |
Track cryptocurrency prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,370,000,000 | Rp1,370,000,000 +0.25% | Rp27,463.9T | ||||
ETHEthereum | Rp40,535,773 | Rp40,535,773 +0.76% | Rp4,894T | ||||
USDTTether | Rp17,334 | Rp17,334 0.00% | Rp3,285.8T | ||||
XRPRipple | Rp24,220 | Rp24,220 +0.45% | Rp1,497.3T | ||||
BNBBinance Coin | Rp10,783,737 | Rp10,783,737 +0.78% | Rp1,448.9T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
AAVEUSDT-PERP AAVEPerp | ₮93.16 | ₮93.16 -0.45% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.2510 | ₮0.2510 +0.48% | ||||
APTUSDT-PERP AptosPerp | ₮0.9926 | ₮0.9926 -1.01% | ||||
ARBUSDT-PERP ArbitrumPerp | ₮0.1185 | ₮0.1185 -3.81% | ||||
ATOMUSDT-PERP CosmosPerp | ₮1.885 | ₮1.885 -0.26% | ||||