View comprehensive crypto market data including spot and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
BROCCOLI714 CZ DOG | Rp291.14 | Rp291.14 +37.88% | |||
AMP Amp | Rp37.08 | Rp37.08 +31.26% | |||
MODE Mode | Rp10.83 | Rp10.83 +46.95% | |||
TOKEN TokenFi | Rp99.93 | Rp99.93 +25.97% | |||
TLM Alien Worlds | Rp43.35 | Rp43.35 +26.00% |
Track spot crypto prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,471,240,000 | Rp1,471,240,000 -0.83% | Rp29,274.6T | ||||
ETHEthereum | Rp49,908,978 | Rp49,908,978 +0.17% | Rp6,002T | ||||
USDTTether | Rp16,724 | Rp16,724 -0.01% | Rp3,122.1T | ||||
BNBBinance Coin | Rp14,589,104 | Rp14,589,104 +1.32% | Rp2,001T | ||||
XRPRipple | Rp30,756 | Rp30,756 -2.04% | Rp1,861.6T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
1INCHUSDT-PERP 1inchPerp | ₮0.1405 | ₮0.1405 -2.29% | ||||
AAVEUSDT-PERP AAVEPerp | ₮145.69 | ₮145.69 -2.87% | ||||
ACHUSDT-PERP Alchemy PayPerp | ₮0.007522 | ₮0.007522 -2.11% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.3329 | ₮0.3329 -5.48% | ||||
AERGOUSDT-PERP AergoPerp | ₮0.0592 | ₮0.0592 +6.47% | ||||