View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
SKATE Skate | Rp40.35 | Rp40.35 +77.58% | |||
BOBA Boba Network | Rp468.64 | Rp468.64 +48.66% | |||
AIO OLAXBT | Rp1,642.84 | Rp1,642.84 +37.13% | |||
PHA Phala Network | Rp605.35 | Rp605.35 +34.41% | |||
CAMP Camp Network | Rp49.51 | Rp49.51 +33.37% |
Track cryptocurrency prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,120,214,631 | Rp1,120,214,631 +0.33% | Rp22,537.1T | ||||
ETHEthereum | Rp32,814,816 | Rp32,814,816 -0.05% | Rp3,986.8T | ||||
USDTTether | Rp16,817 | Rp16,817 -0.29% | Rp3,104T | ||||
BNBBinance Coin | Rp10,475,732 | Rp10,475,732 +0.43% | Rp1,435.9T | ||||
XRPRipple | Rp22,620 | Rp22,620 -0.60% | Rp1,391.1T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
1INCHUSDT-PERP 1inchPerp | ₮0.0928 | ₮0.0928 +1.42% | ||||
AAVEUSDT-PERP AAVEPerp | ₮116.50 | ₮116.50 +1.40% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.2636 | ₮0.2636 -2.98% | ||||
AERGOUSDT-PERP AergoPerp | ₮0.0540 | ₮0.0540 -4.09% | ||||
ALGOUSDT-PERP AlgorandPerp | ₮0.0850 | ₮0.0850 -1.39% | ||||