View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
XTER Xterio | Rp264.71 | Rp264.71 +62.98% | |||
RIF Rootstock Infrastructure Framework | Rp1,810.38 | Rp1,810.38 +38.64% | |||
TAO Bittensor | Rp4,656,311 | Rp4,656,311 +21.54% | |||
PHA Phala Network | Rp656.99 | Rp656.99 +14.17% | |||
VVV Venice Token | Rp296,670 | Rp296,670 +12.40% |
Track cryptocurrency prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,146,188,805 | Rp1,146,188,805 +0.92% | Rp22,897.4T | ||||
ETHEthereum | Rp29,977,393 | Rp29,977,393 +0.63% | Rp3,608.4T | ||||
USDTTether USDT | Rp17,803 | Rp17,803 -0.08% | Rp3,315.1T | ||||
BNBBinance Coin | Rp10,878,658 | Rp10,878,658 +0.26% | Rp1,461.2T | ||||
USDCUSDC | Rp17,809 | Rp17,809 -0.07% | Rp1,329T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
BTCUSDT-PERP BitcoinPerp | ₮64,214.6 | ₮64,214.6 +0.65% | ||||
ETHUSDT-PERP EthereumPerp | ₮1,681.57 | ₮1,681.57 +0.81% | ||||
BNBUSDT-PERP Binance CoinPerp | ₮609.56 | ₮609.56 -0.18% | ||||
XRPUSDT-PERP RipplePerp | ₮1.1552 | ₮1.1552 +1.87% | ||||
SOLUSDT-PERP SolanaPerp | ₮68.51 | ₮68.51 +1.51% | ||||