View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
NOM Nomina | Rp47.53 | Rp47.53 +51.74% | |||
LSK Lisk | Rp7,216 | Rp7,216 +30.09% | |||
NIL Nillion | Rp2,353.26 | Rp2,353.26 +28.06% | |||
RAY Raydium | Rp38,111 | Rp38,111 +18.17% | |||
CXT Covalent X Token | Rp32.17 | Rp32.17 +13.78% |
Track crypto prices today in real-time with charts and market trends. Compare the list of popular coins, watch daily movements, and make well-informed trading decisions.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,505,270,000 | Rp1,505,270,000 -2.06% | Rp30,267.9T | ||||
ETH2% APREthereum | Rp48,010,598 | Rp48,010,598 -1.80% | Rp5,873.9T | ||||
USDTTether USDT | Rp17,868 | Rp17,868 +0.48% | Rp3,284.4T | ||||
BNBBinance Coin | Rp13,811,346 | Rp13,811,346 -1.80% | Rp1,841.1T | ||||
XRPRipple | Rp26,829 | Rp26,829 -6.87% | Rp1,697.6T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
BTCUSDT-PERP BitcoinPerp | ₮84,161.8 | ₮84,161.8 -2.56% | ||||
ETHUSDT-PERP EthereumPerp | ₮2,683.07 | ₮2,683.07 -2.42% | ||||
BNBUSDT-PERP Binance CoinPerp | ₮773.06 | ₮773.06 -2.51% | ||||
XRPUSDT-PERP RipplePerp | ₮1.5000 | ₮1.5000 -7.29% | ||||
SOLUSDT-PERP SolanaPerp | ₮114.89 | ₮114.89 -3.36% | ||||