View comprehensive crypto market data including cryptocurrencies and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
PAAL PAAL AI | Rp186.73 | Rp186.73 +45.88% | |||
SAROS Saros | Rp11.73 | Rp11.73 +40.46% | |||
UB Unibase | Rp2,770.94 | Rp2,770.94 +30.27% | |||
GRASS Grass | Rp9,575 | Rp9,575 +24.85% | |||
NIL Nillion | Rp1,175.41 | Rp1,175.41 +21.45% |
Track cryptocurrency prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,352,057,359 | Rp1,352,057,359 +1.91% | Rp27,230T | ||||
ETHEthereum | Rp36,975,726 | Rp36,975,726 +2.19% | Rp4,515.4T | ||||
USDTTether USDT | Rp17,634 | Rp17,634 -0.25% | Rp3,353.3T | ||||
BNBBinance Coin | Rp11,577,801 | Rp11,577,801 +1.92% | Rp1,570.8T | ||||
XRPRipple | Rp23,857 | Rp23,857 +1.13% | Rp1,489.4T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
AAVEUSDT-PERP AAVEPerp | ₮85.73 | ₮85.73 +1.58% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.2431 | ₮0.2431 +1.21% | ||||
APTUSDT-PERP AptosPerp | ₮0.9428 | ₮0.9428 +1.70% | ||||
ARBUSDT-PERP ArbitrumPerp | ₮0.1057 | ₮0.1057 -0.47% | ||||
ATOMUSDT-PERP CosmosPerp | ₮2.065 | ₮2.065 +1.23% | ||||