View comprehensive crypto market data including spot and futures prices, trending coins, charts, and performance insights to support your trading decisions.
| Name | Price | Change | Charts | Price | |
|---|---|---|---|---|---|
BROCCOLI714 CZ DOG | Rp296.1 | Rp296.1 +38.67% | |||
AMP Amp | Rp38.03 | Rp38.03 +35.29% | |||
PSTAKE pSTAKE Finance | Rp20.63 | Rp20.63 +26.47% | |||
TLM Alien Worlds | Rp43.88 | Rp43.88 +27.86% | |||
ART Liveart | Rp8.51 | Rp8.51 +27.42% |
Track spot crypto prices in real-time with live charts and market insights. Compare top coins, monitor daily movements, and make informed trading decisions instantly.
| Name | Price | Price | Change (Last 24h) | Market Cap | Charts | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1,467,274,800 | Rp1,467,274,800 -0.51% | Rp29,264.4T | ||||
ETHEthereum | Rp49,758,967 | Rp49,758,967 +0.26% | Rp5,999.6T | ||||
USDTTether | Rp16,718 | Rp16,718 +0.14% | Rp3,118.2T | ||||
BNBBinance Coin | Rp14,496,714 | Rp14,496,714 +1.20% | Rp1,995.6T | ||||
XRPRipple | Rp30,632 | Rp30,632 -1.94% | Rp1,861.2T | ||||
Explore real-time futures prices, funding rates, and market trends for major crypto assets. Track volatility, analyze charts, and trade with deeper market insight.
| Contract Name | Price | Price | Change (Last 24h) | Charts | ||
|---|---|---|---|---|---|---|
1INCHUSDT-PERP 1inchPerp | ₮0.1404 | ₮0.1404 -2.16% | ||||
AAVEUSDT-PERP AAVEPerp | ₮145.78 | ₮145.78 -2.16% | ||||
ACHUSDT-PERP Alchemy PayPerp | ₮0.007522 | ₮0.007522 -2.11% | ||||
ADAUSDT-PERP CardanoPerp | ₮0.3320 | ₮0.3320 -5.36% | ||||
AERGOUSDT-PERP AergoPerp | ₮0.0610 | ₮0.0610 +9.71% | ||||