Efektif 19 September 2024
Pialang luar negeri yang bertindak sebagai Pialang PALN adalah Alpaca Securities, LLC dan Atomic Vaults Securities, LLC, yang merupakan suatu broker-dealer terdafatar resmi yang tunduk pada United States Securities and Exchange Commission (“SEC”) dan merupakan anggota dari Financial Industry Regulatory Authority (“FINRA”)
SAHAM PECAHAN FRAKSIONAL
Saham pecahan adalah bagian dari kepemilikan ekuitas yang kurang dari satu saham penuh. Pecahan investasi saham memiliki batasan dan batasan tertentu yang harus dipahami investor sebelumnya untuk membeli saham pecahan.
COUNTERPARTY
Saat bertransaksi kontrak pada Layanan ini, Nasabah bertransaksi langsung dengan Pialang PALN dan bukan di bursa atau pasar atau tempat eksternal lainnya. Setiap kontrak yang diperdagangkan tidak dapat dipindahtangankan. Semua posisi terbuka hanya dapat ditutup dengan Pialang PALN.
FAKTOR EKSEKUSI
Harga - harga Pialang PALN untuk instrumen tertentu ditentukan dengan mengacu pada harga instrumen dasar yang relevan. Pialang PALN memperoleh harga ini dari sumber referensi eksternal pihak ketiga. Untuk instrumen ekuitas Pialang PALN, bursa pihak ketiga akan digunakan untuk mendapatkan harganya.
Kuantitas - Jumlah maksimum yang dapat diperdagangkan akan ditentukan oleh ketersediaan ekuitas di pasar yang mendasarinya dan dana yang dapat diperdagangkan (daya beli) yang tersedia di akun perdagangan nasabah. Jumlah minimum yang dapat diperdagangkan adalah 0,000000001 saham, tetapi dikenakan minimal $1.
Tempat pelaksanaan - untuk kontrak yang diperdagangkan pada Layanan ini, Pialang PALN adalah satu-satunya tempat bertransaksi. Pialang PALN akan sepenuhnya melakukan lindung nilai atas semua posisi Pelanggan dengan penyedia likuiditas eksternal, di mana penyedia likuiditas tersebut menggunakan berbagai bursa untuk mengeksekusi instrumen yang mendasarinya. Semua kontrak didukung penuh oleh instrumen dasar yang sesuai.
Produk - Produk yang ditawarkan melalui Layanan ini berupa kontrak berdasarkan ekuitas terdaftar yang diperdagangkan di pasar Amerika Serikat. Kontrak tersebut dapat diperdagangkan menggunakan mekanisme Saham Tunggal Asing (termasuk ETF) melalui Market Order, Limit Order, atau melalui mekanisme perdagangan Opsi.
Bursa | Hari | Jam Perdagangan (WIB) |
---|---|---|
New York Stock Exchange (“NYSE”) | Senin - Jumat |
Sesi 1: 20:00 - 21:30 Sesi 2: 21:30 - 04:00 |
NASDAQ Stock Exchange (“NASDAQ”) | Senin - Jumat |
Sesi 1: 20:00 - 21:30 Sesi 2: 21:30 - 04:00 |
*Waktu/hari perdagangan dapat berubah mengacu pada negara bursa berasal (US) term asuk hari libur perdagangannya.
*Harap diperhatikan bahwa waktu ini akan berubah saat Daylight Saving Time dimulai di Amerika Serikat, di mana waktu Jakarta akan maju satu jam lebih awal (Daylight Saving Time di Amerika Serikat berlangsung dari musim semi hingga musim gugur).
*Pada Sesi 1 dan Sesi 3, Nasabah hanya dapat menggunakan pesanan limit order.
*Perdagangan dengan mekanisme Opsi hanya dapat dilakukan pada Sesi 2
Nasabah dapat memasukkan pesanan untuk membeli atau menjual saham kapan saja, siang atau malam, namun, pesanan nasabah hanya akan dieksekusi ketika pasar saham buka. Pesanan nasabah akan tertunda sampai pasar buka, atau, dalam kasus limit order, ketika saham mencapai harga limit nasabah.
Nasabah dapat dengan mudah melihat apakah pasar buka di layar beranda platform perdagangan - ini akan terlihat di layar utama aplikasi, dengan pasar AS menunjukan "Live".
DEPOSIT DAN KEBUTUHAN MARGIN
Perdagangan saham fraksional - Nasabah dapat membeli saham apa pun dari minimal $1.0.
Produk kontrak yang ditawarkan pada layanan ini memiliki kebutuhan margin maximum sebesar 100%. Untuk posisi short, kontrak yang diperdagangkan akan dikenakan margin call saat equity mencapai 70% dan force liquidation saat equity mencapai 10%.
Setiap deposit yang terjadi akan dikonversikan kedalam mata uang USD, dan akan dikenakan kurs konversi berdasarkan system. Begitu juga untuk proses withdrawal akan dikenakan kurs konversi
BIAYA-BIAYA
Transaksi Saham Fraksional
Transaksi Opsi
JENIS AMANAT
Terdapat 4 (empat) jenis amanat pesanan yang berbeda saat ini - pesanan pasar dalam dolar, pesanan pasar dalam saham, limit order dan opsi.
Market Orders In Dollars
Jenis pesanan ini memungkinkan nasabah untuk memasukkan pesanan dalam jumlah dolar, dimulai dengan minimal $ 0.3. Transaksi nasabah berlaku dengan harga pasar dan pesanan dieksekusi segera dengan harga pasar yang tersedia (jika pasar buka). Jika pasar tutup, pending order dibuat dan pesanan akan dieksekusi setelah pasar buka.
Market Orders In Shares
Jenis pesanan ini memungkinkan nasabah untuk memasukkan pesanan dalam sejumlah saham, mulai dari 0,0000000001, tetapi dikenakan minimal $0.3. Nasabah bertransaksi dengan harga pasar dan pesanan dieksekusi segera dengan harga pasar yang tersedia (jika pasar buka). Jika pasar tutup, pending order dibuat dan pesanan akan dieksekusi setelah pasar buka.
Limit Order
Jenis pesanan ini memungkinkan nasabah untuk memasukkan pesanan dalam jumlah saham mulai dari 1 (saham pecahan tidak didukung untuk pesanan limit order). Tujuan dengan limit order adalah untuk menentukan harga yang diinginkan nasabah untuk diperdagangkan ("harga limit") dan eksekusi akan berada pada harga limit, atau lebih baik dari harga limit. Contoh, jika nasabah menetapkan pesanan untuk membeli 1 saham Apple dengan harga limit $ 125, pesanan hanya akan dieksekusi pada $ 125,atau lebih rendah dari $ 125. Limit orders yang ditempatkan di aplikasi PG Berjangka berlaku-sampai-dibatalkan, yang berarti pesanan akan tetap mengantri sampai pesanan tereksekusi, atau nasabah membatalkan pesanan antrian. Nasabah harus selalu membiasakan untuk memantau pesanan antrian secara teratur dan membatalkan apa pun yang tidak lagi diinginkan.
DIVIDENDS
Karena kontrak didasarkan pada ekuitas yang diperdagangkan di bursa di amerika serikat, nasabah akan menerima dividen jika nasabah memiliki kontrak sehari sebelum tanggal ex- dividen. Pada tanggal pembayaran dividen, jumlah yang setara dengan dividen untuk setiap eksposur saham yang dimiliki akan dibayarkan ke akun perdagangan nasabah, setelah dipotong pajak. Pemotongan pajak ini tidak dapat dihindari
KUOTASI DAN DATA PASAR
Pialang PALN dapat memberikan informasi kepada nasabah mengenai nilai posisi kontraknya berdasarkan harga pada penutupan hari pasar terakhir. Data hanya untuk tujuan informasi dan tidak mencerminkan harga yang mungkin diterima pelanggan jika dia menutup kontrak. Nasabah juga mengetahui bahwa kuotasi, dan informasi yang diberikan berdasarkan kuotasi, diperoleh dari sumber yang diyakini dapat diandalkan oleh Pialang PALN, namun Pialang PALN tidak menjamin keakuratan dan kelengkapan kuotasi atau informasi tersebut.
RIWAYAT AKTIVITAS NASABAH
Transaksi keuangan - setiap transaksi yang mempengaruhi akun Nasabah - setoran, penarikan, perdagangan , dan lain-lain;
Konfirmasi perdagangan - rekapitulasi dari semua perdagangan yang dieksekusi di akun Nasabah;
PEMBERITAHUAN
Nasabah dapat melihat laporan transaksi (statement) langsung dari trading platform;
Contact support khusus untuk keluhan transkasi PALN produk saham tunggal amerika dapat menghubungi : business.ops@pgberjangka.online
Spesifikasi daftar kontrak terdapat pada lampiran I (“Daftar Kontrak”
Nasabah dengan ini mengerti dan menyadari bahwa peraturan transaksi dan/atau lampirannya dapat berubah sewaktu-waktu untuk penyesuaian atas ketentuan regulasi yang berlaku, oleh karenanya nasabah dengan ini menyatakan telah mambaca, mengerti, memahami dan menyetujui peraturan transaksi berikut dengan lampirannya, serta segala perubahan, penambahan dan/atau perbaikan yang terjadi dikemudian hari yang merupakan satu kesatuan atas peraturan transaksi ini
DAFTAR KONTRAK
No | Bursa | Kode Kontrak Bursa Luar Negeri (NYSE & NASDAQ) | Kode Kontrak Jakarta Futures Exchange (JFX) | Perusahaan |
1 | NYSE | BAC | BAC_PALN | Bank of America Corp |
2 | NYSE | JPM | JPM_PALN | JPMorgan Chase & Co |
3 | NYSE | BABA | BABA_PALN | Alibaba Group |
4 | NYSE | JNJ | JNJ_PALN | Johnson & Johnson |
5 | NYSE | F | F_PALN | Ford Motor Co |
6 | NYSE | MA | MA_PALN | MasterCard Inc |
7 | NYSE | MCD | MCD_PALN | McDonald's Corp |
8 | NYSE | NKE | NKE_PALN | Nike Inc |
9 | NYSE | PFE | PFE_PALN | Pfizer Inc |
10 | NYSE | KO | KO_PALN | The Coca-Cola Co |
11 | NYSE | DIS | DIS_PALN | Walt Disney Co |
12 | NYSE | BRK-B | BRK-B_PALN | Berkshire Hathaway Inc. Class B |
13 | NYSE | TWTR | TWTR_PALN | |
14 | NYSE | C | C_PALN | Citigroup Inc |
15 | NYSE | V | V_PALN | Visa |
16 | NYSE | T | T_PALN | AT&T |
17 | NYSE | SHOP | SHOP_PALN | Shopify |
18 | NYSE | SE | SE_PALN | Sea Ltd |
19 | NYSE | NIO | NIO_PALN | Nio Inc - ADR |
20 | NYSE | SPOT | SPOT_PALN | Spotify |
21 | NYSE | XOM | XOM_PALN | Exxon Mobil Corp |
22 | NYSE | AMC | AMC_PALN | AMC Entertainment Holdings Inc |
23 | NYSE | GME | GME_PALN | GameStop |
24 | NYSE | SPCE | SPCE_PALN | Virgin Galactic |
25 | NYSE | BB | BB_PALN | BlackBerry Limited |
26 | NYSE | MMM | MMM_PALN | 3M Company |
27 | NYSE | AOS | AOS_PALN | SMITH A O CORP |
28 | NYSE | ABB | ABB_PALN | ABB LTD SPON ADR EACH REP 1 ORD SHS |
29 | NYSE | ABT | ABT_PALN | Abbott Laboratories |
30 | NYSE | ABBV | ABBV_PALN | AbbVie Inc |
31 | NYSE | ANF | ANF_PALN | Abercrombie & Fitch Co. |
32 | NYSE | ACP | ACP_PALN | ABRDN Income Credit Strategies Fund |
33 | NYSE | ACN | ACN_PALN | Accenture Plc |
34 | NYSE | ADT | ADT_PALN | ADT Inc |
35 | NYSE | AAP | AAP_PALN | Advance Auto Parts, Inc. |
36 | NYSE | WMS | WMS_PALN | Advanced Drainage Systems Inc |
37 | NYSE | ACM | ACM_PALN | Aecom |
38 | NYSE | AEG | AEG_PALN | AEGON NV AMER REGD CERT(1 SH EUR0.12) |
39 | NYSE | AES | AES_PALN | The AES Corp |
40 | NYSE | AFL | AFL_PALN | AFLAC INC |
41 | NYSE | AGCO | AGCO_PALN | AGCO CORP |
42 | NYSE | A | A_PALN | Agilent Technologies Inc |
43 | NYSE | AEM | AEM_PALN | Agnico Eagle Mines Ltd |
44 | NYSE | APD | APD_PALN | Air Products & Chemicals, Inc. |
45 | NYSE | ALB | ALB_PALN | Albemarle Corp. |
46 | NYSE | ACI | ACI_PALN | ALBERTSONS COMPANIES INC |
47 | NYSE | ALC | ALC_PALN | ALCON AG |
48 | NYSE | ARE | ARE_PALN | Alexandria Real Estate Equities Inc |
49 | NYSE | ALLE | ALLE_PALN | Allegion PLC |
50 | NYSE | ALL | ALL_PALN | Allstate Corp (The) |
51 | NYSE | ALLY | ALLY_PALN | Ally Financial Inc |
52 | NYSE | MO | MO_PALN | Altria Group Inc |
53 | NYSE | AMCR | AMCR_PALN | Amcor PLC |
54 | NYSE | AXP | AXP_PALN | American Express Company |
55 | NYSE | AFG | AFG_PALN | American Financial Group Inc |
56 | NYSE | AMH | AMH_PALN | American Homes 4 Rent |
57 | NYSE | AIG | AIG_PALN | American International Group Inc |
58 | NYSE | AMT | AMT_PALN | American Tower Corp (REIT) |
59 | NYSE | AWK | AWK_PALN | American Water Works Company Inc |
60 | NYSE | AMWL | AMWL_PALN | American Well Corp |
61 | NYSE | AME | AME_PALN | AMETEK, Inc. |
62 | NYSE | AU | AU_PALN | Anglogold Ashanti Ltd Spon Adr Each Rep 1 Ord Shs |
63 | NYSE | BUD | BUD_PALN | Anheuser-Busch Inbev Sa/Nv Adr Eah Rep 1 Ord Npv |
64 | NYSE | NLY | NLY_PALN | Annaly Capital Management, Inc. |
65 | NYSE | AON | AON_PALN | Aon PLC Class A |
66 | NYSE | AIV | AIV_PALN | Apartment Investment and Management |
67 | NYSE | APO | APO_PALN | Apollo Global Management Inc. (New) |
68 | NYSE | APTV | APTV_PALN | Aptiv PLC |
69 | NYSE | MT | MT_PALN | Arcelormittal NY Registry Shs New |
70 | NYSE | ADM | ADM_PALN | Archer-Daniels-Midland Co |
71 | NYSE | ANET | ANET_PALN | Arista Networks Inc |
72 | NYSE | ARR | ARR_PALN | ARMOUR Residential REIT, Inc. |
73 | NYSE | ASAN | ASAN_PALN | Asana Inc. Class A |
74 | NYSE | ASX | ASX_PALN | Ase Technology Holding Co Ltd Spon Ads Each Rep 2 Ord SHS |
75 | NYSE | ATO | ATO_PALN | Atmos Energy Corporation |
76 | NYSE | AZO | AZO_PALN | Autozone Inc |
77 | NYSE | BBVA | BBVA_PALN | Banco Bilbao Vizcaya Argentaria Sa Ads Each Repr 1 Ord Eur0.49 |
78 | NYSE | SAN | SAN_PALN | Banco Santander Sa Adr Each 1 Repr 1 Ord Eur0.50 |
79 | NYSE | BMO | BMO_PALN | Bank of Montreal |
80 | NYSE | BK | BK_PALN | Bank of New York Mellon Corp |
81 | NYSE | BNS | BNS_PALN | Bank Of Nova Scotia |
82 | NYSE | BCS | BCS_PALN | BARCLAYS PLC ADR-EACH CV INTO 4 ORD STK GBP0.25(JPM) |
83 | NYSE | GOLD | GOLD_PALN | Barrick Gold Corporation |
84 | NYSE | BBWI | BBWI_PALN | Bath & Body Works Inc |
85 | NYSE | BAX | BAX_PALN | Baxter International Inc |
86 | NYSE | BDX | BDX_PALN | Becton Dickinson and Co |
87 | NYSE | BBY | BBY_PALN | Best Buy Co Inc |
88 | NYSE | BHP | BHP_PALN | Bhp Group Ltd Spon Ads Each Rep 2 Ord Shs |
89 | NYSE | BILL | BILL_PALN | Bill.com Holdings Inc |
90 | NYSE | BIO | BIO_PALN | Bio-Rad Laboratories, Inc. |
91 | NYSE | BRDS | BRDS_PALN | Bird Global Inc C/WTS |
92 | NYSE | BLK | BLK_PALN | BlackRock Inc |
93 | NYSE | BX | BX_PALN | Blackstone Inc |
94 | NYSE | SQ | SQ_PALN | Block Inc |
95 | NYSE | BA | BA_PALN | Boeing Co |
96 | NYSE | BAH | BAH_PALN | Booz Allen Hamilton Holding Corporation |
97 | NYSE | SAM | SAM_PALN | Boston Beer Co Inc |
98 | NYSE | BSX | BSX_PALN | Boston Scientific Corporation |
99 | NYSE | BOX | BOX_PALN | Box Inc |
100 | NYSE | BMY | BMY_PALN | Bristol-Myers Squibb Co |
101 | NYSE | BTI | BTI_PALN | British American Tobacco Industries PLC |
102 | NYSE | BF.B | BF.B_PALN | Brown-Forman Corp |
103 | NYSE | BC | BC_PALN | Brunswick Corporation |
104 | NYSE | AI | AI_PALN | C3.AI INC |
105 | NYSE | CPB | CPB_PALN | Campbell Soup Co. |
106 | NYSE | CNI | CNI_PALN | Canadian National Railway Co. |
107 | NYSE | CNQ | CNQ_PALN | Canadian Natural Resources Ltd. |
108 | NYSE | COF | COF_PALN | Capital One Financial Corp. |
109 | NYSE | CPRI | CPRI_PALN | Capri Holdings Ltd |
110 | NYSE | CAH | CAH_PALN | Cardinal Health Inc |
111 | NYSE | KMX | KMX_PALN | CarMax, Inc |
112 | NYSE | CCL | CCL_PALN | Carnival Corp |
113 | NYSE | CVNA | CVNA_PALN | Carvana Co |
114 | NYSE | CTLT | CTLT_PALN | Catalent Inc |
115 | NYSE | CAT | CAT_PALN | Caterpillar Inc. |
116 | NYSE | CVE | CVE_PALN | Cenovus Energy Inc |
117 | NYSE | CNC | CNC_PALN | Centene Corp |
118 | NYSE | CF | CF_PALN | CF Industries Holdings, Inc. |
119 | NYSE | CRL | CRL_PALN | Charles River Laboratories |
120 | NYSE | SCHW | SCHW_PALN | Schwab(Charles)Corp |
121 | NYSE | CVX | CVX_PALN | Chevron Corporation |
122 | NYSE | CHWY | CHWY_PALN | Chewy Inc |
123 | NYSE | CMG | CMG_PALN | Chipotle Mexican Grill, Inc. |
124 | NYSE | CB | CB_PALN | Chubb Ltd |
125 | NYSE | CHD | CHD_PALN | Church & Dwight |
126 | NYSE | CI | CI_PALN | The Cigna Group |
127 | NYSE | CLX | CLX_PALN | Clorox Co |
128 | NYSE | NET | NET_PALN | Cloudflare Inc |
129 | NYSE | CL | CL_PALN | Colgate-Palmolive Company |
130 | NYSE | CAG | CAG_PALN | Conagra Brands Inc. |
131 | NYSE | CND | CND_PALN | Concord Acquisition Corp II |
132 | NYSE | COP | COP_PALN | ConocoPhillips |
133 | NYSE | ED | ED_PALN | Consolidated Edison, Inc. |
134 | NYSE | GLW | GLW_PALN | Corning Inc |
135 | NYSE | CPNG | CPNG_PALN | Coupang Inc |
136 | NYSE | COUR | COUR_PALN | Coursera Inc |
137 | NYSE | CS | CS_PALN | Credit Suisse Group American |
138 | NYSE | CCI | CCI_PALN | Crown Castle Inc |
139 | NYSE | CUBE | CUBE_PALN | CubeSmart |
140 | NYSE | CVS | CVS_PALN | CVS Health Corp |
141 | NYSE | DHI | DHI_PALN | Dr Horton Inc |
142 | NYSE | DHR | DHR_PALN | Danaher Corp |
143 | NYSE | DVA | DVA_PALN | Davita Inc |
144 | NYSE | DECK | DECK_PALN | Deckers Outdoor Corp |
145 | NYSE | DE | DE_PALN | Deere & Co |
146 | NYSE | DELL | DELL_PALN | Dell Technologies Inc |
147 | NYSE | DAL | DAL_PALN | Delta Air Lines, Inc. |
148 | NYSE | DB | DB_PALN | Deutsche Bank AG |
149 | NYSE | DVN | DVN_PALN | Devon Energy Corp |
150 | NYSE | DLR | DLR_PALN | Digital Realty Trust, Inc. |
151 | NYSE | DOCN | DOCN_PALN | DigitalOcean Holdings Inc |
152 | NYSE | DLB | DLB_PALN | Dolby Laboratories Inc |
153 | NYSE | DG | DG_PALN | Dollar General Corp. |
154 | NYSE | D | D_PALN | Dominion Energy Inc |
155 | NYSE | DPZ | DPZ_PALN | Domino's Pizza, Inc. |
156 | NYSE | DASH | DASH_PALN | Doordash Inc |
157 | NYSE | DOV | DOV_PALN | Dover Corp |
158 | NYSE | DOW | DOW_PALN | Dow Inc |
159 | NYSE | DUK | DUK_PALN | Duke Energy Corp. (Holding Company) |
160 | NYSE | DD | DD_PALN | DuPont de Nemours Inc |
161 | NYSE | ECL | ECL_PALN | Ecolab Inc. |
162 | NYSE | EC | EC_PALN | Ecopetrol Sa Spon Adr Ea Repr 20 Ord Cop250 |
163 | NYSE | LLY | LLY_PALN | Eli Lilly And Co |
164 | NYSE | EMR | EMR_PALN | Emerson Electric Co. |
165 | NYSE | ENB | ENB_PALN | Enbridge Inc |
166 | NYSE | EDR | EDR_PALN | Endeavor Group Holdings Inc |
167 | NYSE | E | E_PALN | Eni Spa Adr Each Rep 2 Ord Eur1(Mgt) |
168 | NYSE | EOG | EOG_PALN | EOG Resources Inc |
169 | NYSE | EPAM | EPAM_PALN | Epam Sys Inc |
170 | NYSE | EQNR | EQNR_PALN | EQUINOR ASA SPON ADR EACH REP 1 ORD SHS |
171 | NYSE | ESS | ESS_PALN | Essex Property Trust, Inc. |
172 | NYSE | EL | EL_PALN | Estee Lauder Companies Inc |
173 | NYSE | EXR | EXR_PALN | Extra Space Storage, Inc. |
174 | NYSE | FXLV | FXLV_PALN | F45 Training Holdings Inc |
175 | NYSE | FTCH | FTCH_PALN | Farfetch Ltd |
176 | NYSE | FSLY | FSLY_PALN | Fastly Inc |
177 | NYSE | FDX | FDX_PALN | Fedex Corp |
178 | NYSE | RACE | RACE_PALN | Ferrari NV |
179 | NYSE | FIS | FIS_PALN | Fidelity Natl Information Services |
180 | NYSE | FIGS | FIGS_PALN | Figs Inc. Class A |
181 | NYSE | FE | FE_PALN | FirstEnergy Corp. |
182 | NYSE | FVRR | FVRR_PALN | Fiverr International Ltd |
183 | NYSE | FMC | FMC_PALN | FMC Corp |
184 | NYSE | BEN | BEN_PALN | Franklin Resources, Inc. |
185 | NYSE | FCX | FCX_PALN | Freeport-McMoRan Inc |
186 | NYSE | FUBO | FUBO_PALN | Fubotv Inc |
187 | NYSE | GPS | GPS_PALN | GAP INC |
188 | NYSE | GRMN | GRMN_PALN | Garmin Ltd. |
189 | NYSE | IT | IT_PALN | Gartner Inc |
190 | NYSE | GD | GD_PALN | General Dynamics Corporation |
191 | NYSE | GE | GE_PALN | General Electric Co |
192 | NYSE | GIS | GIS_PALN | General Mills, Inc. |
193 | NYSE | GM | GM_PALN | General Motors Co |
194 | NYSE | GPC | GPC_PALN | Genuine Parts Company |
195 | NYSE | GPN | GPN_PALN | Global Payments Inc |
196 | NYSE | GDDY | GDDY_PALN | Godaddy Inc |
197 | NYSE | GFI | GFI_PALN | Gold Fields Ltd Spon Adr Each Repr 1 Ord Zar0.50 Lvl Ii |
198 | NYSE | GS | GS_PALN | Goldman Sachs Group Inc |
199 | NYSE | GSK | GSK_PALN | Gsk Plc Spon Ads Each Rep 2 Ord Shs |
200 | NYSE | HAL | HAL_PALN | Halliburton Co |
201 | NYSE | HOG | HOG_PALN | Harley Davidson |
202 | NYSE | HMY | HMY_PALN | Harmony Gold Mining Co Spon Adr Each Rep 1 Zar0.50(Bny) |
203 | NYSE | HCA | HCA_PALN | HCA Healthcare Inc |
204 | NYSE | HLF | HLF_PALN | Herbalife Nutrition Ltd |
205 | NYSE | HSY | HSY_PALN | Hershey Company |
206 | NYSE | HES | HES_PALN | Hess Corporation |
207 | NYSE | HPE | HPE_PALN | Hewlett Packard Enterprise Co |
208 | NYSE | HLT | HLT_PALN | Hilton Worldwide Holdings Inc. |
209 | NYSE | HD | HD_PALN | Home Depot Inc |
210 | NYSE | HRL | HRL_PALN | Hormel Foods Corp |
211 | NYSE | HPQ | HPQ_PALN | HP Inc |
212 | NYSE | HUBS | HUBS_PALN | HubSpot Inc |
213 | NYSE | HUM | HUM_PALN | Humana Inc |
214 | NYSE | H | H_PALN | Hyatt Hotels Corp |
215 | NYSE | IBM | IBM_PALN | International Bus Mach Corp |
216 | NYSE | ICL | ICL_PALN | Icl Group Ltd |
217 | NYSE | ITW | ITW_PALN | Illinois Tool Works Inc. |
218 | NYSE | ING | ING_PALN | Ing Groep N.V. Spons Adr-Each Repr 1 Ord Eur0.24(Mgt) |
219 | NYSE | IIPR | IIPR_PALN | Innovative Industrial Properties Inc |
220 | NYSE | IVZ | IVZ_PALN | Invesco Ltd. |
221 | NYSE | IRM | IRM_PALN | Iron Mountain Inc |
222 | NYSE | SJM | SJM_PALN | Smucker (J.M.) Co |
223 | NYSE | JCI | JCI_PALN | Johnson Controls International PLC |
224 | NYSE | JLL | JLL_PALN | Jones Lang LaSalle Inc |
225 | NYSE | JMIA | JMIA_PALN | Jumia Technologies Ag Spon Ads Each Rep 2 Ord Shs |
226 | NYSE | KB | KB_PALN | KB Financial Group Inc ADR Each Repr 1 Ord Shs |
227 | NYSE | K | K_PALN | Kellogg Company |
228 | NYSE | KEY | KEY_PALN | KeyCorp |
229 | NYSE | KEYS | KEYS_PALN | Keysight Technologies Inc |
230 | NYSE | KMB | KMB_PALN | Kimberly Clark Corp |
231 | NYSE | KMI | KMI_PALN | Kinder Morgan Inc |
232 | NYSE | KGC | KGC_PALN | Kinross Gold Corp |
233 | NYSE | KKR | KKR_PALN | KKR & Co Inc |
234 | NYSE | KSS | KSS_PALN | Kohls Corporation |
235 | NYSE | COP | COP_PALN | Koninklijke Philips Nv Adr Each Rep 1 Ord Eur0.20 |
236 | NYSE | KR | KR_PALN | Kroger Co |
237 | NYSE | KD | KD_PALN | Kyndryl Hldgs Inc |
238 | NYSE | LHX | LHX_PALN | L3 Harris Technologies Inc |
239 | NYSE | LW | LW_PALN | Lamb Weston Hldgs Inc |
240 | NYSE | LVS | LVS_PALN | Las Vegas Sands Corp. |
241 | NYSE | LMND | LMND_PALN | Lemonade Inc |
242 | NYSE | LEN | LEN_PALN | Lennar Corp |
243 | NYSE | LEVI | LEVI_PALN | Levi Strauss & Company |
244 | NYSE | LIN | LIN_PALN | Linde PLC |
245 | NYSE | LYV | LYV_PALN | Live Nation Entertainment, Inc. |
246 | NYSE | LMT | LMT_PALN | Lockheed Martin Corp |
247 | NYSE | LOW | LOW_PALN | Lowe`s Companies Inc |
248 | NYSE | LTC | LTC_PALN | LTC Properties Inc |
249 | NYSE | LUMN | LUMN_PALN | Lumen Technologies Inc |
250 | NYSE | LYB | LYB_PALN | Lyondellbasell Industries N V |
251 | NYSE | MTB | MTB_PALN | M & T Bank Corp |
252 | NYSE | M | M_PALN | Macy's Inc |
253 | NYSE | MAIN | MAIN_PALN | Main Street Capital Corporation |
254 | NYSE | MANU | MANU_PALN | Manchester Utd Plc New |
255 | NYSE | MFC | MFC_PALN | Manulife Financial Corp |
256 | NYSE | MRO | MRO_PALN | Marathon Oil Corporation |
257 | NYSE | MPC | MPC_PALN | Marathon Petroleum Corp |
258 | NYSE | MMC | MMC_PALN | Marsh & McLennan Companies, Inc. |
259 | NYSE | MKC | MKC_PALN | Mccormick & Company Inc |
260 | NYSE | MCK | MCK_PALN | McKesson Corporation |
261 | NYSE | MDT | MDT_PALN | Medtronic PLC |
262 | NYSE | MRK | MRK_PALN | Merck & Co., Inc. |
263 | NYSE | MGM | MGM_PALN | MGM Resorts International |
264 | NYSE | ML | ML_PALN | Moneylion Inc |
265 | NYSE | MCO | MCO_PALN | Moodys Corp |
266 | NYSE | MS | MS_PALN | Morgan Stanley |
267 | NYSE | MSI | MSI_PALN | Motorola Solutions Inc |
268 | NYSE | MSCI | MSCI_PALN | Msci Inc |
269 | NYSE | NYT | NYT_PALN | New York Times Co |
270 | NYSE | NEM | NEM_PALN | Newmont Corporation |
271 | NYSE | NEE | NEE_PALN | NextEra Energy, Inc. |
272 | NYSE | NOK | NOK_PALN | Nokia Oyj ADR Each Repr 1 Ord Npv |
273 | NYSE | NMR | NMR_PALN | Nomura Holdings Inc. ADR Each Repr 1 Ord Npv(Bny) |
274 | NYSE | NOC | NOC_PALN | Northrop Grumman Corp |
275 | NYSE | NCLH | NCLH_PALN | Norwegian Cruise Line Hldgs Ltd |
276 | NYSE | NVS | NVS_PALN | Novartis Ag ADR-Each Repr 1 Chf0.5(Regd) |
277 | NYSE | NVO | NVO_PALN | Novo Nordisk A/S ADR-Each Cnv Into 1 Class'B'Dkk1 |
278 | NYSE | NRG | NRG_PALN | NRG Energy Inc |
279 | NYSE | NU | NU_PALN | NU Holdings Ltd |
280 | NYSE | NUE | NUE_PALN | Nucor Corp |
281 | NYSE | NTR | NTR_PALN | Nutrien Ltd |
282 | NYSE | OXY | OXY_PALN | Occidental Petroleum Corp |
283 | NYSE | OMC | OMC_PALN | Omnicom Group Inc. |
284 | NYSE | ORCL | ORCL_PALN | Oracle Corp |
285 | NYSE | ONL | ONL_PALN | Orion Office REIT Inc |
286 | NYSE | OTIS | OTIS_PALN | Otis Worldwide Corp |
287 | NYSE | PLTR | PLTR_PALN | Palantir Tech Inc |
