See what saving in gold regularly would have produced, calculated from gold price movements that actually happened. Every rule of the strategy is visible: the buy frequency, the contribution and the annual step-up.
This simulation shows how your gold savings would have performed if you contributed Rp1,000,000 on the 1st of each month, based on Pluang's buy price on each date. The final value is calculated using today's sell (buyback) price.
| Saving period | Purchases | Total contributions | Gold accumulated | Average buy price | Today's value (buyback price) |
|---|---|---|---|---|---|
| 1 Years | 12× | Rp12,000,000 | 4.6372 g | Rp2,587,784 | Rp11,692,956 -2.6% |
| 2 Years | 24× | Rp24,000,000 | 12.0258 g | Rp1,995,702 | Rp30,324,005 +26.4% |
| 3 Years | 36× | Rp36,000,000 | 22.5515 g | Rp1,596,349 | Rp56,865,076 +58.0% |
| 4 Years | 48× | Rp48,000,000 | 35.0084 g | Rp1,371,101 | Rp88,276,022 +83.9% |
| 5 Years · Selected | 60× | Rp60,000,000 | 48.5177 g | Rp1,236,662 | Rp122,340,748 +103.9% |
Each row uses the same contribution strategy over a different saving period, based on historical gold prices.
| Date | Price per gram | Contribution | Gold purchased | Total gold accumulated |
|---|---|---|---|---|
This simulator does the maths; the Gold Savings page explains the product itself: auto-invest, instalments, and physical gold withdrawal.