Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
SMGR Semen Indonesia (Persero) Tbk. | Rp2,700 | Rp2,700+1.89% | +1.89% | |||
FOOD Sentra Food Indonesia Tbk. | Rp326 | Rp326-9.94% | -9.94% | |||
LUCK Sentral Mitra Informatika Tbk. | Rp118 | Rp118-0.84% | -0.84% | |||
BKSL Sentul City Tbk. | Rp126 | Rp126-2.33% | -2.33% | |||
BATA Sepatu Bata Tbk | Rp65 | Rp650.00% | 0.00% | |||
BIKE Sepeda Bersama Indonesia Tbk | Rp855 | Rp855+1.18% | +1.18% | |||
SOSS Shield On Service Tbk. | Rp940 | Rp940+9.30% | +9.30% | |||
STTP Siantar Top Tbk. | Rp9,925 | Rp9,925-0.50% | -0.50% | |||
SICO Sigma Energy Compressindo Tbk. | Rp139 | Rp139+1.46% | +1.46% | |||
SHIP Sillo Maritime Perdana Tbk. | Rp5,350 | Rp5,350+0.94% | +0.94% |
