Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
PACK Abadi Nusantara Hijau Investama Tbk. | Rp2,570 | Rp2,570-0.77% | -0.77% | |||
ABMM ABM Investama Tbk | Rp2,990 | Rp2,990-1.32% | -1.32% | |||
ACES Ace Hardware Indonesia Tbk | Rp424 | Rp424-0.47% | -0.47% | |||
KUAS Ace Oldfields Tbk. | Rp68 | Rp68+1.49% | +1.49% | |||
ACST Acset Indonusa Tbk | Rp135 | Rp135-2.88% | -2.88% | |||
AADI Adaro Andalan Indonesia Tbk. | Rp7,650 | Rp7,650-0.97% | -0.97% | |||
ADRO Adaro Energy Indonesia Tbk | Rp1,870 | Rp1,870-1.84% | -1.84% | |||
ADMR Adaro Minerals Indonesia Tbk | Rp1,300 | Rp1,300-2.26% | -2.26% | |||
ADCP Adhi Commuter Properti Tbk | Rp55 | Rp550.00% | 0.00% | |||
NICE Adhi Kartiko Pratama Tbk. | Rp412 | Rp412+2.49% | +2.49% |
