Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
ADHI Adhi Karya Persero Tbk | Rp258 | Rp258-0.77% | -0.77% | |||
ADMF Adira Dinamika Multi Finance Tbk | Rp8,775 | Rp8,775-0.28% | -0.28% | |||
ASSA Adi Sarana Armada Tbk | Rp1,070 | Rp1,070-2.73% | -2.73% | |||
NAIK Adiwarna Anugerah Abadi Tbk. | Rp127 | Rp127+2.42% | +2.42% | |||
RONY Aesler Grup Internasional Tbk. | Rp3,800 | Rp3,800+2.15% | +2.15% | |||
UDNG Agro Bahari Nusantara Tbk. | Rp3,350 | Rp3,350+5.35% | +5.35% | |||
AYLS Agro Yasa Lestari Tbk | Rp250 | Rp2500.00% | 0.00% | |||
AMMS Agung Menjangan Mas Tbk. | Rp530 | Rp530+7.72% | +7.72% | |||
APLN Agung Podomoro Land Tbk | Rp99 | Rp990.00% | 0.00% | |||
ADES Akasha Wira International Tbk | Rp15,000 | Rp15,0000.00% | 0.00% |
