Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
IOTF Sumber Sinergi Makmur Tbk. | Rp93 | Rp93-2.11% | -2.11% | |||
STAA Sumber Tani Agung Resources Tbk | Rp1,390 | Rp1,390-6.71% | -6.71% | |||
IKBI Sumi Indo Kabel Tbk. | Rp580 | Rp580+5.45% | +5.45% | |||
SMRA Summarecon Agung Tbk. | Rp390 | Rp3900.00% | 0.00% | |||
SUNI Sunindo Pratama Tbk. | Rp790 | Rp7900.00% | 0.00% | |||
SSTM Sunson Textile Manufacture Tbk | Rp870 | Rp870+9.43% | +9.43% | |||
SNLK Sunter Lakeside Hotel Tbk. | Rp408 | Rp4080.00% | 0.00% | |||
SPMA Suparma Tbk. | Rp262 | Rp262-0.76% | -0.76% | |||
SURE Super Energy Tbk. | Rp2,630 | Rp2,630-0.75% | -0.75% | |||
BLES Superior Prima Sukses Tbk. | Rp159 | Rp159+1.27% | +1.27% |
