Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
SKRN Superkrane Mitra Utama Tbk. | Rp700 | Rp7000.00% | 0.00% | |||
RANC Supra Boga Lestari Tbk. | Rp995 | Rp995-1.49% | -1.49% | |||
SCCO Supreme Cable Manufacturing & Commerce Tbk. | Rp2,350 | Rp2,350-0.42% | -0.42% | |||
SBMA Surya Biru Murni Acetylene Tbk. | Rp130 | Rp1300.00% | 0.00% | |||
SCMA Surya Citra Media Tbk. | Rp380 | Rp380+5.56% | +5.56% | |||
SFAN Surya Fajar Capital Tbk. | Rp1,930 | Rp1,9300.00% | 0.00% | |||
SMDM Suryamas Dutamakmur Tbk. | Rp1,260 | Rp1,260+24.75% | +24.75% | |||
NATO Surya Permata Andalan Tbk. | Rp176 | Rp176+11.39% | +11.39% | |||
SPTO Surya Pertiwi Tbk. | Rp695 | Rp695+0.72% | +0.72% | |||
SSIA Surya Semesta Internusa Tbk. | Rp1,705 | Rp1,705-2.29% | -2.29% |
