Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
TOTO Surya Toto Indonesia Tbk. | Rp282 | Rp282-0.70% | -0.70% | |||
INDX Tanah Laut Tbk | Rp167 | Rp167-1.18% | -1.18% | |||
TOBA TBS Energi Utama Tbk. | Rp855 | Rp855+4.27% | +4.27% | |||
NINE Techno9 Indonesia Tbk. | Rp310 | Rp3100.00% | 0.00% | |||
TRON Teknologi Karya Digital Nusa Tbk. | Rp93 | Rp93-2.11% | -2.11% | |||
TLDN Teladan Prima Agro Tbk. | Rp720 | Rp720-0.69% | -0.69% | |||
TFAS Telefast Indonesia Tbk. | Rp242 | Rp242+0.83% | +0.83% | |||
TLKM Telkom Indonesia (Persero) Tbk. | Rp3,500 | Rp3,500-3.85% | -3.85% | |||
TMAS Temas Tbk. | Rp131 | Rp131-2.24% | -2.24% | |||
TBMS Tembaga Mulia Semanan Tbk. | Rp1,365 | Rp1,365-0.36% | -0.36% |
