Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
PKPK Perdana Karya Perkasa Tbk | Rp680 | Rp6800.00% | 0.00% | |||
TRIN Perintis Triniti Properti Tbk. | Rp710 | Rp7100.00% | 0.00% | |||
BINO Perma Plasindo Tbk | Rp143 | Rp1430.00% | 0.00% | |||
PADA Personel Alih Daya Tbk. | Rp135 | Rp1350.00% | 0.00% | |||
PGEO Pertamina Geothermal Energy Tbk. | Rp1,210 | Rp1,2100.00% | 0.00% | |||
PGAS Perusahaan Gas Negara Tbk. | Rp1,720 | Rp1,7200.00% | 0.00% | |||
CUAN Petrindo Jaya Kreasi Tbk. | Rp2,260 | Rp2,2600.00% | 0.00% | |||
PTRO Petrosea Tbk. | Rp8,950 | Rp8,9500.00% | 0.00% | |||
PEHA Phapros Tbk. | Rp322 | Rp3220.00% | 0.00% | |||
PNGO Pinago Utama Tbk. | Rp3,050 | Rp3,0500.00% | 0.00% |
