Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
PTSP Pioneerindo Gourmet International Tbk. | Rp1,170 | Rp1,1700.00% | 0.00% | |||
PLAN Planet Properindo Jaya Tbk. | Rp47 | Rp470.00% | 0.00% | |||
TGUK Platinum Wahab Nusantara Tbk. | Rp137 | Rp1370.00% | 0.00% | |||
PLIN Plaza Indonesia Realty Tbk. | Rp2,510 | Rp2,5100.00% | 0.00% | |||
POLL Pollux Properties Indonesia Tbk. | Rp112 | Rp1120.00% | 0.00% | |||
ADMG Polychem Indonesia Tbk | Rp162 | Rp1620.00% | 0.00% | |||
LSIP PP London Sumatra Indonesia Tbk. | Rp1,395 | Rp1,3950.00% | 0.00% | |||
PTPP PP (Persero) Tbk. | Rp374 | Rp3740.00% | 0.00% | |||
PPRE PP Presisi Tbk. | Rp126 | Rp1260.00% | 0.00% | |||
PGUN Pradiksi Gunatama Tbk. | Rp13,000 | Rp13,0000.00% | 0.00% |
