Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
DOSS Global Sukses Digital Tbk. | Rp162 | Rp1620.00% | 0.00% | |||
SMMT Golden Eagle Energy Tbk. | Rp1,685 | Rp1,6850.00% | 0.00% | |||
GEMS Golden Energy Mines Tbk. | Rp8,950 | Rp8,9500.00% | 0.00% | |||
POLU Golden Flower Tbk. | Rp22,975 | Rp22,9750.00% | 0.00% | |||
GDYR Goodyear Indonesia Tbk. | Rp1,100 | Rp1,1000.00% | 0.00% | |||
GOTO GoTo Gojek Tokopedia Tbk. | Rp64 | Rp640.00% | 0.00% | |||
GMTD Gowa Makassar Tourism Development Tbk. | Rp2,430 | Rp2,4300.00% | 0.00% | |||
GZCO Gozco Plantations Tbk. | Rp314 | Rp3140.00% | 0.00% | |||
RELF Graha Mitra Asia Tbk. | Rp44 | Rp440.00% | 0.00% | |||
GRPM Graha Prima Mentari Tbk. | Rp60 | Rp600.00% | 0.00% |
