Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
KBLV First Media Tbk. | Rp218 | Rp2180.00% | 0.00% | |||
AISA FKS Food Sejahtera Tbk | Rp139 | Rp1390.00% | 0.00% | |||
FISH FKS Multi Agro Tbk. | Rp1,450 | Rp1,4500.00% | 0.00% | |||
FORE Fore Kopi Indonesia Tbk. | Rp510 | Rp5100.00% | 0.00% | |||
BOBA Formosa Ingredient Factory Tbk | Rp194 | Rp1940.00% | 0.00% | |||
FORU Fortune Indonesia Tbk | Rp1,085 | Rp1,0850.00% | 0.00% | |||
FMII Fortune Mate Indonesia Tbk | Rp352 | Rp3520.00% | 0.00% | |||
FUJI Fuji Finance Indonesia Tbk. | Rp845 | Rp8450.00% | 0.00% | |||
GJTL Gajah Tunggal Tbk. | Rp1,045 | Rp1,0450.00% | 0.00% | |||
GLVA Galva Technologies Tbk. | Rp438 | Rp4380.00% | 0.00% |
