Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
DPNS Duta Pertiwi Nusantara Tbk. | Rp310 | Rp3100.00% | 0.00% | |||
DUTI Duta Pertiwi Tbk | Rp4,300 | Rp4,3000.00% | 0.00% | |||
DWGL Dwi Guna Laksana Tbk. | Rp364 | Rp3640.00% | 0.00% | |||
DYAN Dyandra Media International Tbk. | Rp88 | Rp880.00% | 0.00% | |||
BWPT Eagle High Plantations Tbk. | Rp149 | Rp1490.00% | 0.00% | |||
EAST Eastparc Hotel Tbk. | Rp93 | Rp930.00% | 0.00% | |||
HYGN Ecocare Indo Pasifik Tbk. | Rp162 | Rp1620.00% | 0.00% | |||
EKAD Ekadharma International Tbk. | Rp187 | Rp1870.00% | 0.00% | |||
LRNA Eka Sari Lorena Transport Tbk. | Rp179 | Rp1790.00% | 0.00% | |||
EMTK Elang Mahkota Teknologi Tbk. | Rp1,260 | Rp1,2600.00% | 0.00% |
