Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
DMND Diamond Food Indonesia Tbk. | Rp625 | Rp6250.00% | 0.00% | |||
DSSA Dian Swastatika Sentosa Tbk | Rp100,000 | Rp100,0000.00% | 0.00% | |||
CHEK Diastika Biotekindo Tbk. | Rp185 | Rp1850.00% | 0.00% | |||
DMMX Digital Mediatama Maxima Tbk. | Rp386 | Rp3860.00% | 0.00% | |||
DIVA Distribusi Voucher Nusantara Tbk. | Rp189 | Rp1890.00% | 0.00% | |||
ZBRA Dosni Roha Indonesia Tbk. | Rp50 | Rp500.00% | 0.00% | |||
DPUM Dua Putra Utama Makmur Tbk. | Rp76 | Rp760.00% | 0.00% | |||
AREA Dunia Virtual Online Tbk. | Rp525 | Rp5250.00% | 0.00% | |||
DART Duta Anggada Realty Tbk. | Rp185 | Rp1850.00% | 0.00% | |||
DAYA Duta Intidaya Tbk. | Rp1,495 | Rp1,4950.00% | 0.00% |
