Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
ECII Electronic City Indonesia Tbk. | Rp188 | Rp1880.00% | 0.00% | |||
ELSA Elnusa Tbk. | Rp520 | Rp5200.00% | 0.00% | |||
MDKI Emdeki Utama Tbk. | Rp199 | Rp1990.00% | 0.00% | |||
ENRG Energi Mega Persada Tbk. | Rp930 | Rp9300.00% | 0.00% | |||
EPMT Enseval Putera Megatrading Tbk. | Rp2,340 | Rp2,3400.00% | 0.00% | |||
GSMF Equity Development Investment Tbk. | Rp113 | Rp1130.00% | 0.00% | |||
AWAN Era Digital Media Tbk | Rp236 | Rp2360.00% | 0.00% | |||
ERAA Erajaya Swasembada Tbk. | Rp406 | Rp4060.00% | 0.00% | |||
IKAN Era Mandiri Cemerlang Tbk. | Rp112 | Rp1120.00% | 0.00% | |||
DOOH Era Media Sejahtera Tbk. | Rp162 | Rp1620.00% | 0.00% |
