Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
DOID Delta Dunia Makmur Tbk. | Rp326 | Rp3260.00% | 0.00% | |||
DGWG Delta Giri Wacana Tbk. | Rp398 | Rp3980.00% | 0.00% | |||
PDES Destinasi Tirta Nusantara Tbk | Rp615 | Rp6150.00% | 0.00% | |||
DEWI Dewi Shri Farmindo Tbk. | Rp140 | Rp1400.00% | 0.00% | |||
HERO DFI Retail Nusantara Tbk. | Rp500 | Rp5000.00% | 0.00% | |||
DRMA Dharma Polimetal Tbk. | Rp1,035 | Rp1,0350.00% | 0.00% | |||
DSFI Dharma Samudera Fishing Industries Tbk. | Rp91 | Rp910.00% | 0.00% | |||
DSNG Dharma Satya Nusantara Tbk. | Rp1,695 | Rp1,6950.00% | 0.00% | |||
DGNS Diagnos Laboratorium Utama Tbk. | Rp145 | Rp1450.00% | 0.00% | |||
DADA Diamond Citra Propertindo Tbk. | Rp50 | Rp500.00% | 0.00% |
