Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
GTBO Garda Tujuh Buana Tbk | Rp208 | Rp2080.00% | 0.00% | |||
GOOD Garudafood Putra Putri Jaya Tbk. | Rp370 | Rp3700.00% | 0.00% | |||
BOLT Garuda Metalindo Tbk | Rp1,080 | Rp1,0800.00% | 0.00% | |||
SLIS Gaya Abadi Sempurna Tbk. | Rp81 | Rp810.00% | 0.00% | |||
GEMA Gema Grahasarana Tbk. | Rp95 | Rp950.00% | 0.00% | |||
GPSO Geoprima Solusi Tbk. | Rp760 | Rp7600.00% | 0.00% | |||
GHON Gihon Telekomunikasi Indonesia Tbk. | Rp1,715 | Rp1,7150.00% | 0.00% | |||
WOWS Ginting Jaya Energi Tbk. | Rp80 | Rp800.00% | 0.00% | |||
BELI Global Digital Niaga Tbk | Rp442 | Rp4420.00% | 0.00% | |||
BMTR Global Mediacom Tbk | Rp142 | Rp1420.00% | 0.00% |
