Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
GTRA Grahaprima Suksesmandiri Tbk. | Rp342 | Rp3420.00% | 0.00% | |||
HOMI Grand House Mulia Tbk. | Rp486 | Rp4860.00% | 0.00% | |||
LABA Green Power Group Tbk. | Rp216 | Rp2160.00% | 0.00% | |||
GWSA Greenwood Sejahtera Tbk. | Rp154 | Rp1540.00% | 0.00% | |||
GRPH Griptha Putra Persada Tbk. | Rp64 | Rp640.00% | 0.00% | |||
GTSI GTS Internasional Tbk. | Rp130 | Rp1300.00% | 0.00% | |||
GGRM Gudang Garam Tbk. | Rp15,375 | Rp15,3750.00% | 0.00% | |||
GUNA Gunanusa Eramandiri Tbk. | Rp280 | Rp2800.00% | 0.00% | |||
TRUK Guna Timur Raya Tbk. | Rp665 | Rp6650.00% | 0.00% | |||
GDST Gunawan Dianjaya Steel Tbk. | Rp118 | Rp1180.00% | 0.00% |
