Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
CAMP Campina Ice Cream Industry Tbk | Rp214 | Rp2140.00% | 0.00% | |||
CASA Capital Financial Indonesia Tbk. | Rp1,080 | Rp1,0800.00% | 0.00% | |||
CASS Cardig Aero Services Tbk. | Rp2,850 | Rp2,8500.00% | 0.00% | |||
CRSN Carsurin Tbk. | Rp151 | Rp1510.00% | 0.00% | |||
CASH Cashlez Worldwide Indonesia Tbk. | Rp113 | Rp1130.00% | 0.00% | |||
DEPO Caturkarda Depo Bangunan Tbk. | Rp258 | Rp2580.00% | 0.00% | |||
CSAP Catur Sentosa Adiprana Tbk. | Rp334 | Rp3340.00% | 0.00% | |||
CMNT Cemindo Gemilang Tbk. | Rp775 | Rp7750.00% | 0.00% | |||
DKFT Central Omega Resources Tbk. | Rp705 | Rp7050.00% | 0.00% | |||
CPRO Central Proteina Prima Tbk. | Rp64 | Rp640.00% | 0.00% |
