Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
CENT Centratama Telekomunikasi Indonesia Tbk. | Rp135 | Rp1350.00% | 0.00% | |||
TRGU Cerestar Indonesia Tbk. | Rp191 | Rp1910.00% | 0.00% | |||
IGAR Champion Pacific Indonesia Tbk. | Rp500 | Rp5000.00% | 0.00% | |||
ENAK Champ Resto Indonesia Tbk. | Rp670 | Rp6700.00% | 0.00% | |||
TPIA Chandra Asri Pacific Tbk. | Rp7,275 | Rp7,2750.00% | 0.00% | |||
CDIA Chandra Daya Investasi Tbk. | Rp1,805 | Rp1,8050.00% | 0.00% | |||
RSCH Charlie Hospital Semarang Tbk. | Rp378 | Rp3780.00% | 0.00% | |||
NICK Charnic Capital Tbk. | Rp1,235 | Rp1,2350.00% | 0.00% | |||
CPIN Charoen Pokphand Indonesia Tbk | Rp4,740 | Rp4,7400.00% | 0.00% | |||
CHEM Chemstar Indonesia Tbk. | Rp110 | Rp1100.00% | 0.00% |
