Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
BOGA Bintang Oto Global Tbk | Rp840 | Rp8400.00% | 0.00% | |||
BSML Bintang Samudera Mandiri Lines Tbk | Rp222 | Rp2220.00% | 0.00% | |||
BISI BISI International Tbk | Rp905 | Rp9050.00% | 0.00% | |||
COAL Black Diamond Resources Tbk. | Rp65 | Rp650.00% | 0.00% | |||
BIRD Blue Bird Tbk | Rp1,755 | Rp1,7550.00% | 0.00% | |||
OBAT Brigit Biofarmaka Teknologi Tbk. | Rp426 | Rp4260.00% | 0.00% | |||
STAR Buana Artha Anugerah Tbk. | Rp96 | Rp960.00% | 0.00% | |||
BBLD Buana Finance Tbk | Rp935 | Rp9350.00% | 0.00% | |||
BULL Buana Lintas Lautan Tbk | Rp294 | Rp2940.00% | 0.00% | |||
BUDI Budi Starch Sweetener Tbk | Rp224 | Rp2240.00% | 0.00% |
