Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
VERN Verona Indah Pictures Tbk. | Rp128 | Rp128+4.92% | +4.92% | |||
VICI Victoria Care Indonesia Tbk. | Rp705 | Rp705+6.02% | +6.02% | |||
VINS Victoria Insurance Tbk. | Rp151 | Rp151+0.67% | +0.67% | |||
VICO Victoria Investama Tbk. | Rp182 | Rp182+1.11% | +1.11% | |||
GOLD Visi Telekomunikasi Infrastruktur Tbk. | Rp308 | Rp308-2.53% | -2.53% | |||
VKTR VKTR Teknologi Mobilitas Tbk. | Rp478 | Rp478+1.70% | +1.70% | |||
VOKS Voksel Electric Tbk. | Rp278 | Rp278+1.46% | +1.46% | |||
COCO Wahana Interfood Nusantara Tbk. | Rp406 | Rp406-2.40% | -2.40% | |||
NASI Wahana Inti Makmur Tbk. | Rp102 | Rp102-0.97% | -0.97% | |||
WOMF Wahana Ottomitra Multiartha Tbk. | Rp334 | Rp3340.00% | 0.00% |
