Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
ZONE Mega Perintis Tbk. | Rp555 | Rp5550.00% | 0.00% | |||
EMDE Megapolitan Developments Tbk. | Rp96 | Rp960.00% | 0.00% | |||
MPOW Megapower Makmur Tbk. | Rp121 | Rp1210.00% | 0.00% | |||
MENN Menn Teknologi Indonesia Tbk. | Rp53 | Rp530.00% | 0.00% | |||
MKTR Menthobi Karyatama Raya Tbk. | Rp151 | Rp1510.00% | 0.00% | |||
MERK Merck Tbk. | Rp3,040 | Rp3,0400.00% | 0.00% | |||
MBMA Merdeka Battery Materials Tbk. | Rp560 | Rp5600.00% | 0.00% | |||
MDKA Merdeka Copper Gold Tbk. | Rp2,270 | Rp2,2700.00% | 0.00% | |||
EMAS Merdeka Gold Resources Tbk. | Rp3,700 | Rp3,7000.00% | 0.00% | |||
MERI Merry Riana Edukasi Tbk. | Rp204 | Rp2040.00% | 0.00% |
