Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
KINO Kino Indonesia Tbk | Rp1,285 | Rp1,2850.00% | 0.00% | |||
KIOS Kioson Komersial Indonesia Tbk | Rp77 | Rp770.00% | 0.00% | |||
KMTR Kirana Megatara Tbk. | Rp278 | Rp2780.00% | 0.00% | |||
KLIN Klinko Karya Imaji Tbk. | Rp174 | Rp1740.00% | 0.00% | |||
KBLI KMI Wire Cable Tbk | Rp338 | Rp3380.00% | 0.00% | |||
KOBX Kobexindo Tractors Tbk. | Rp184 | Rp1840.00% | 0.00% | |||
KOKA Koka Indonesia Tbk. | Rp336 | Rp3360.00% | 0.00% | |||
KOCI Kokoh Exa Nusantara Tbk | Rp92 | Rp920.00% | 0.00% | |||
SATU Kota Satu Properti Tbk. | Rp254 | Rp2540.00% | 0.00% | |||
KRAS Krakatau Steel (Persero) Tbk. | Rp380 | Rp3800.00% | 0.00% |
