Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
RISE Jaya Sukses Makmur Sentosa Tbk. | Rp11,675 | Rp11,6750.00% | 0.00% | |||
TAYS Jaya Swarasa Agung Tbk. | Rp84 | Rp840.00% | 0.00% | |||
HELI Jaya Trishindo Tbk. | Rp244 | Rp2440.00% | 0.00% | |||
JECC Jembo Cable Company Tbk | Rp1,145 | Rp1,1450.00% | 0.00% | |||
JARR Jhonlin Agro Raya Tbk. | Rp3,490 | Rp3,4900.00% | 0.00% | |||
BEER Jobubu Jarum Minahasa Tbk | Rp202 | Rp2020.00% | 0.00% | |||
PSAB J Resources Asia Pasifik Tbk. | Rp525 | Rp5250.00% | 0.00% | |||
KBLM Kabelindo Murni Tbk | Rp358 | Rp3580.00% | 0.00% | |||
KLBF Kalbe Farma Tbk | Rp1,210 | Rp1,2100.00% | 0.00% | |||
KIJA Kawasan Industri Jababeka Tbk. | Rp183 | Rp1830.00% | 0.00% |
