Explore Indonesian mutual fund prices, NAV updates, and performance insights. Compare fund categories, track historical returns, and make informed investment choices.
Time:
1D
| Name | Price | 1Y Return | AUM | ||
|---|---|---|---|---|---|
ABF Indonesia Bond Index Fund | Rp59,662.38 | -0.06% | 7.8965T | Rp59,662.38 | |
BNI-AM Ardhani Pendapatan Tetap Syariah | Rp1,645.22 | +0.03% | 364.1573B | Rp1,645.22 | |
BNI-AM Makara Investasi | Rp1,287.20 | -0.54% | 258.4976B | Rp1,287.20 | |
BNP Paribas Prima II kelas DR1 | Rp1,014.47 | -0.58% | 4.31M | Rp1,014.47 | |
Eastspring IDR Fixed Income Fund Kelas A | Rp1,883.24 | -0.25% | 5.74T | Rp1,883.24 | |
Eastspring Investments IDR High Grade Kelas A | Rp1,693.47 | -0.91% | 9.04T | Rp1,693.47 | |
Eastspring Syariah Fixed Income USD Kelas A | $0.97 | -0.12% | 9.22M | $0.97 | |
Pinnacle Indonesia Bond Fund | Rp1,690.45 | -0.47% | 89.94B | Rp1,690.45 | |
Sucorinvest Stable Fund | Rp1,412.85 | +0.65% | 2.04T | Rp1,412.85 | |
UOBAM Inovasi Obligasi Nasional | Rp1,098.55 | +0.67% | 75.7491B | Rp1,098.55 |
