Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
ABMM ABM Investama Tbk | Rp2,990 | Rp2,9900.00% | 0.00% | |||
ACES Ace Hardware Indonesia Tbk | Rp424 | Rp4240.00% | 0.00% | |||
AADI Adaro Andalan Indonesia Tbk. | Rp7,650 | Rp7,6500.00% | 0.00% | |||
ADRO Adaro Energy Indonesia Tbk | Rp1,870 | Rp1,8700.00% | 0.00% | |||
ADMR Adaro Minerals Indonesia Tbk | Rp1,300 | Rp1,3000.00% | 0.00% | |||
ADHI Adhi Karya Persero Tbk | Rp258 | Rp2580.00% | 0.00% | |||
ASSA Adi Sarana Armada Tbk | Rp1,070 | Rp1,0700.00% | 0.00% | |||
APLN Agung Podomoro Land Tbk | Rp99 | Rp990.00% | 0.00% | |||
AKRA AKR Corporindo Tbk | Rp1,290 | Rp1,2900.00% | 0.00% | |||
ASRI Alam Sutera Realty Tbk | Rp163 | Rp1630.00% | 0.00% | |||
BBHI Allo Bank Indonesia Tbk | Rp1,470 | Rp1,4700.00% | 0.00% | |||
AMMN Amman Mineral Internasional Tbk | Rp6,475 | Rp6,4750.00% | 0.00% | |||
ALII Ancara Logistics Indonesia Tbk. | Rp600 | Rp6000.00% | 0.00% | |||
ANTM Aneka Tambang Tbk | Rp2,910 | Rp2,9100.00% | 0.00% | |||
ARNA Arwana Citramulia Tbk | Rp545 | Rp5450.00% | 0.00% | |||
AALI Astra Agro Lestari Tbk | Rp7,800 | Rp7,8000.00% | 0.00% | |||
ASGR Astra Graphia Tbk | Rp1,255 | Rp1,2550.00% | 0.00% | |||
ASII Astra International Tbk | Rp6,425 | Rp6,4250.00% | 0.00% | |||
AUTO Astra Otoparts Tbk | Rp2,630 | Rp2,6300.00% | 0.00% | |||
TUGU Asuransi Tugu Pratama Indonesia Tbk. | Rp1,080 | Rp1,0800.00% | 0.00% | |||
AVIA Avia Avian Tbk | Rp450 | Rp4500.00% | 0.00% | |||
BOLA Bali Bintang Sejahtera Tbk | Rp165 | Rp1650.00% | 0.00% | |||
BALI Bali Towerindo Sentra Tbk | Rp1,260 | Rp1,2600.00% | 0.00% | |||
CBDK Bangun Kosambi Sukses Tbk. | Rp6,500 | Rp6,5000.00% | 0.00% | |||
INPC Bank Artha Graha Internasional Tbk. | Rp151 | Rp1510.00% | 0.00% | |||
BTPS Bank BTPN Syariah Tbk | Rp1,360 | Rp1,3600.00% | 0.00% | |||
BTPN Bank BTPN Tbk | Rp2,140 | Rp2,1400.00% | 0.00% | |||
BACA Bank Capital Indonesia Tbk | Rp142 | Rp1420.00% | 0.00% | |||
BBCA Bank Central Asia Tbk | Rp8,400 | Rp8,4000.00% | 0.00% | |||
MCOR Bank China Construction Bank Indonesia Tbk. | Rp72 | Rp720.00% | 0.00% | |||
BNGA Bank CIMB Niaga Tbk | Rp1,790 | Rp1,7900.00% | 0.00% | |||
BDMN Bank Danamon Indonesia Tbk | Rp2,540 | Rp2,5400.00% | 0.00% | |||
BINA Bank Ina Perdana Tbk | Rp4,490 | Rp4,4900.00% | 0.00% | |||
ARTO Bank Jago Tbk | Rp1,950 | Rp1,9500.00% | 0.00% | |||
BMRI Bank Mandiri Persero Tbk | Rp4,950 | Rp4,9500.00% | 0.00% | |||
MAYA Bank Mayapada Internasional Tbk. | Rp248 | Rp2480.00% | 0.00% | |||
BNII Bank Maybank Indonesia Tbk | Rp206 | Rp2060.00% | 0.00% | |||
MEGA Bank Mega Tbk. | Rp3,220 | Rp3,2200.00% | 0.00% | |||
BBNI Bank Negara Indonesia Persero Tbk | Rp4,390 | Rp4,3900.00% | 0.00% | |||
BBYB Bank Neo Commerce Tbk | Rp382 | Rp3820.00% | 0.00% | |||
NISP Bank OCBC NISP Tbk. | Rp1,385 | Rp1,3850.00% | 0.00% | |||
PNBN Bank Pan Indonesia Tbk | Rp1,035 | Rp1,0350.00% | 0.00% | |||
BJBR Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | Rp800 | Rp8000.00% | 0.00% | |||
BJTM Bank Pembangunan Daerah Jawa Timur Tbk | Rp545 | Rp5450.00% | 0.00% | |||
BNLI Bank Permata Tbk | Rp5,000 | Rp5,0000.00% | 0.00% | |||
BBRI Bank Rakyat Indonesia Persero Tbk | Rp3,960 | Rp3,9600.00% | 0.00% | |||
AGRO Bank Raya Indonesia Tbk | Rp224 | Rp2240.00% | 0.00% | |||
BSIM Bank Sinarmas Tbk | Rp875 | Rp8750.00% | 0.00% | |||
BRIS Bank Syariah Indonesia Tbk | Rp2,420 | Rp2,4200.00% | 0.00% | |||
BBTN Bank Tabungan Negara Persero Tbk | Rp1,185 | Rp1,1850.00% | 0.00% | |||
BVIC Bank Victoria International Tbk | Rp104 | Rp1040.00% | 0.00% | |||
BRPT Barito Pacific Tbk | Rp3,490 | Rp3,4900.00% | 0.00% | |||
BREN Barito Renewables Energy Tbk | Rp9,850 | Rp9,8500.00% | 0.00% | |||
BYAN Bayan Resources Tbk. | Rp17,750 | Rp17,7500.00% | 0.00% | |||
BAYU Bayu Buana Tbk | Rp1,320 | Rp1,3200.00% | 0.00% | |||
BEST Bekasi Fajar Industrial Estate Tbk | Rp104 | Rp1040.00% | 0.00% | |||
BDKR Berdikari Pondasi Perkasa Tbk | Rp170 | Rp1700.00% | 0.00% | |||
ZATA Bersama Zatta Jaya Tbk. | Rp65 | Rp650.00% | 0.00% | |||
BFIN BFI Finance Indonesia Tbk | Rp760 | Rp7600.00% | 0.00% | |||
BISI BISI International Tbk | Rp905 | Rp9050.00% | 0.00% | |||
BIRD Blue Bird Tbk | Rp1,755 | Rp1,7550.00% | 0.00% | |||
BUDI Budi Starch Sweetener Tbk | Rp224 | Rp2240.00% | 0.00% | |||
BUKK Bukaka Teknik Utama Tbk | Rp1,925 | Rp1,9250.00% | 0.00% | |||
PTBA Bukit Asam Tbk. | Rp2,320 | Rp2,3200.00% | 0.00% | |||
BRMS Bumi Resources Minerals Tbk | Rp990 | Rp9900.00% | 0.00% | |||
BUMI Bumi Resources Tbk | Rp220 | Rp2200.00% | 0.00% | |||
BSDE Bumi Serpong Damai Tbk | Rp950 | Rp9500.00% | 0.00% | |||
BMHS Bundamedik Tbk | Rp168 | Rp1680.00% | 0.00% | |||
ACESBQCG6A Call Warrant ACES BQ Exp 27 Februari 2026 | Rp10 | Rp100.00% | 0.00% | |||
ADROZPCF6A Call Warrant ADRO ZP Exp 30 Januari 2026 | Rp20 | Rp200.00% | 0.00% | |||
CASS Cardig Aero Services Tbk. | Rp2,850 | Rp2,8500.00% | 0.00% | |||
TRGU Cerestar Indonesia Tbk. | Rp191 | Rp1910.00% | 0.00% | |||
CPIN Charoen Pokphand Indonesia Tbk | Rp4,740 | Rp4,7400.00% | 0.00% | |||
POWR Cikarang Listrindo Tbk. | Rp715 | Rp7150.00% | 0.00% | |||
CTRA Ciputra Development Tbk | Rp860 | Rp8600.00% | 0.00% | |||
CSRA Cisadane Sawit Raya Tbk | Rp935 | Rp9350.00% | 0.00% | |||
CMRY Cisarua Mountain Dairy Tbk. | Rp5,900 | Rp5,9000.00% | 0.00% | |||
CMNP Citra Marga Nusaphala Persada Tbk. | Rp1,355 | Rp1,3550.00% | 0.00% | |||
CFIN Clipan Finance Indonesia Tbk. | Rp324 | Rp3240.00% | 0.00% | |||
DAAZ Daaz Bara Lestari Tbk. | Rp2,220 | Rp2,2200.00% | 0.00% | |||
TEBE Dana Brata Luhur Tbk. | Rp2,310 | Rp2,3100.00% | 0.00% | |||
DEWA Darma Henwa Tbk | Rp416 | Rp4160.00% | 0.00% | |||
MDIY Daya Intiguna Yasa Tbk. | Rp1,060 | Rp1,0600.00% | 0.00% | |||
MTEL Dayamitra Telekomunikasi Tbk. | Rp570 | Rp5700.00% | 0.00% | |||
DLTA Delta Djakarta Tbk. | Rp2,100 | Rp2,1000.00% | 0.00% | |||
DOID Delta Dunia Makmur Tbk. | Rp326 | Rp3260.00% | 0.00% | |||
DGWG Delta Giri Wacana Tbk. | Rp398 | Rp3980.00% | 0.00% | |||
DRMA Dharma Polimetal Tbk. | Rp1,035 | Rp1,0350.00% | 0.00% | |||
DSNG Dharma Satya Nusantara Tbk. | Rp1,695 | Rp1,6950.00% | 0.00% | |||
DSSA Dian Swastatika Sentosa Tbk | Rp100,000 | Rp100,0000.00% | 0.00% | |||
BWPT Eagle High Plantations Tbk. | Rp149 | Rp1490.00% | 0.00% | |||
EMTK Elang Mahkota Teknologi Tbk. | Rp1,260 | Rp1,2600.00% | 0.00% | |||
ELSA Elnusa Tbk. | Rp520 | Rp5200.00% | 0.00% | |||
ENRG Energi Mega Persada Tbk. | Rp930 | Rp9300.00% | 0.00% | |||
ERAA Erajaya Swasembada Tbk. | Rp406 | Rp4060.00% | 0.00% | |||
ESSA ESSA Industries Indonesia Tbk. | Rp630 | Rp6300.00% | 0.00% | |||
AISA FKS Food Sejahtera Tbk | Rp139 | Rp1390.00% | 0.00% | |||
GJTL Gajah Tunggal Tbk. | Rp1,045 | Rp1,0450.00% | 0.00% | |||
GOOD Garudafood Putra Putri Jaya Tbk. | Rp370 | Rp3700.00% | 0.00% | |||
BMTR Global Mediacom Tbk | Rp142 | Rp1420.00% | 0.00% |
