Monitor Mutual Fund prices to identify investment funds that offer your preferred stable growth.
Search
Sort:
Market Cap (high to low)
Time:
1D
Filter
Search
Sort:
Market Cap (high to low)
Time:
1D
Name | Price | 1Y Return | AUM | ||
---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,778.82 | +4.47% | 11.7275T | Rp1,778.82 | |
Bahana Dana Likuid Kelas G | Rp1,852.40 | +4.70% | 3.8895T | Rp1,852.40 | |
BNI-AM Dana Lancar Syariah | Rp1,762.58 | +4.41% | 111.8827B | Rp1,762.58 | |
BNP Paribas Rupiah Plus | Rp2,449.64 | +3.54% | 1.36T | Rp2,449.64 | |
BRI Gamasteps Pasar Uang | Rp1,087.55 | +5.67% | 182.154B | Rp1,087.55 | |
UOBAM Dana Rupiah | Rp1,132.17 | +5.21% | 89.9891B | Rp1,132.17 | |
Eastspring Investments Cash Reserve Kelas A | Rp1,667.41 | +4.07% | 327.7B | Rp1,667.41 | |
Pinnacle Money Market Fund | Rp1,530.13 | +5.46% | 469.19B | Rp1,530.13 | |
Pinnacle Sharia Money Market Fund | Rp1,330.75 | +4.64% | 3.75B | Rp1,330.75 | |
Sucorinvest Sharia Money Market Fund | Rp1,371.88 | +4.91% | 2.47T | Rp1,371.88 |
DMF10
BRI Mawar Fokus 10
+0.45%
BPPS
BNP Paribas Pesona Syariah
+0.42%
BNPPS
BNP Paribas Solaris
+0.40%
BNPPU
BNP Paribas Prima USD Kelas RK1
+0.12%
BNPESG
BNP Paribas Indonesia ESG Equity Kelas RK1
+0.06%