Monitor Mutual Fund prices to identify investment funds that offer your preferred stable growth.
Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)
Time:
1D
Filter
Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)
Time:
1D
Name | Price | 1Y Return | AUM | ||
---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,796.67 | +4.56% | 12.1569T | Rp1,796.67 | |
Bahana Dana Likuid Kelas G | Rp1,870.65 | +4.77% | 4.4829B | Rp1,870.65 | |
BNI-AM Dana Lancar Syariah | Rp1,777.97 | +4.10% | 101.8326B | Rp1,777.97 | |
BNP Paribas Rupiah Plus | Rp2,470.47 | +3.65% | 784.23B | Rp2,470.47 | |
BRI Gamasteps Pasar Uang | Rp1,099.06 | +5.61% | 2.512T | Rp1,099.06 | |
UOBAM Dana Rupiah | Rp1,139.47 | +4.67% | 63.6878B | Rp1,139.47 | |
Eastspring Investments Cash Reserve Kelas A | Rp1,681.49 | +3.79% | 26.37B | Rp1,681.49 | |
Pinnacle Money Market Fund | Rp1,549.48 | +5.59% | 486.83B | Rp1,549.48 | |
Pinnacle Sharia Money Market Fund | Rp1,337.01 | +4.07% | 3.75B | Rp1,337.01 | |
Sucorinvest Sharia Money Market Fund | Rp1,390.53 | +5.27% | 2.64T | Rp1,390.53 |
DMF10
0.00%
DMPU
0.00%
DMIES
0.00%
DGPU
0.00%
DSB
0.00%