Monitor Mutual Fund prices to identify investment funds that offer your preferred stable growth.

Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)

Time:
1D

Filter


Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)

Time:
1D

| Name | Price | 1Y Return | AUM | ||
|---|---|---|---|---|---|
| Batavia Dana Kas Maxima | Rp1,864.00 | +0.37% | 13.0663T | Rp1,864.00 | |
| Bahana Dana Likuid Kelas G | Rp1,941.59 | +0.38% | 326.1855B | Rp1,941.59 | |
| BNI-AM Dana Lancar Syariah | Rp1,842.16 | +0.33% | 102.2703B | Rp1,842.16 | |
| BRI Gamasteps Pasar Uang | Rp1,144.99 | +0.39% | 2.85T | Rp1,144.99 | |
| UOBAM Dana Rupiah | Rp1,183.31 | +0.37% | 3.1634T | Rp1,183.31 | |
| Eastspring Syariah Money Market Khazanah Kelas A | Rp1,198.14 | +0.21% | 55.49B | Rp1,198.14 | |
| Pinnacle Money Market Fund | Rp1,622.56 | +0.48% | 551.68B | Rp1,622.56 | |
| Pinnacle Sharia Money Market Fund | Rp1,355.10 | +0.25% | 3.75B | Rp1,355.10 | |
| Syailendra Sharia Money Market Fund | Rp1,489.62 | +0.41% | 976.41B | Rp1,489.62 | |
| Sucorinvest Sharia Money Market Fund | Rp1,445.93 | +0.38% | 7.62T | Rp1,445.93 | 
