Monitor Mutual Fund prices to identify investment funds that offer your preferred stable growth.
Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)
Time:
1D
Filter
Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)
Time:
1D
Name | Price | 1Y Return | AUM | ||
---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,799.61 | +4.58% | 12.1569T | Rp1,799.61 | |
Bahana Dana Likuid Kelas G | Rp1,873.33 | +4.78% | 4.4829B | Rp1,873.33 | |
BNI-AM Dana Lancar Syariah | Rp1,781.16 | +4.20% | 101.8326B | Rp1,781.16 | |
BNP Paribas Rupiah Plus | Rp2,474.41 | +3.69% | 784.23B | Rp2,474.41 | |
BRI Gamasteps Pasar Uang | Rp1,101.12 | +5.14% | 2.512T | Rp1,101.12 | |
UOBAM Dana Rupiah | Rp1,142.56 | +4.77% | 63.6878B | Rp1,142.56 | |
Eastspring Investments Cash Reserve Kelas A | Rp1,684.70 | +3.85% | 26.37B | Rp1,684.70 | |
Pinnacle Money Market Fund | Rp1,552.71 | +5.63% | 486.83B | Rp1,552.71 | |
Pinnacle Sharia Money Market Fund | Rp1,337.80 | +3.96% | 3.75B | Rp1,337.80 | |
Sucorinvest Sharia Money Market Fund | Rp1,393.21 | +5.29% | 2.64T | Rp1,393.21 |
ESFII_USD
+0.28%
BNPPU
+0.28%
MANUFIX
+0.18%
SSMMF
+0.09%
MDKII
+0.09%