Monitor Mutual Fund prices to identify investment funds that offer your preferred stable growth.
Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)
Time:
1D
Filter
Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)
Time:
1D
| Name | Price | 1Y Return | AUM | ||
|---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,868.53 | +0.37% | 13.8663T | Rp1,868.53 | |
Bahana Dana Likuid Kelas G | Rp1,946.34 | +0.36% | 3.3153T | Rp1,946.34 | |
BNI-AM Dana Lancar Syariah | Rp1,846.96 | +0.37% | 103.5661B | Rp1,846.96 | |
BNP Paribas Rupiah Plus | Rp2,552.09 | +0.25% | 970.05B | Rp2,552.09 | |
UOBAM Dana Rupiah | Rp1,186.11 | +0.35% | 31.7136B | Rp1,186.11 | |
Eastspring Syariah Money Market Khazanah Kelas A | Rp1,199.60 | +0.20% | 50.48B | Rp1,199.60 | |
Pinnacle Money Market Fund | Rp1,627.55 | +0.47% | 670.03B | Rp1,627.55 | |
Pinnacle Sharia Money Market Fund | Rp1,357.24 | +0.24% | 3.75B | Rp1,357.24 | |
Sucorinvest Money Market Fund | Rp1,925.43 | +0.38% | 8.55T | Rp1,925.43 | |
Sucorinvest Sharia Money Market Fund | Rp1,449.33 | +0.36% | 8.15T | Rp1,449.33 |
