Monitor Mutual Fund prices to identify investment funds that offer your preferred stable growth.
Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)
Time:
1D
Filter
Search stock, crypto, or mutual fund
Sort:
Market Cap (high to low)
Time:
1D
Name | Price | 1Y Return | AUM | ||
---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,796.67 | +4.57% | 12.1569T | Rp1,796.67 | |
Bahana Dana Likuid Kelas G | Rp1,870.65 | +4.78% | 4.4829B | Rp1,870.65 | |
BNI-AM Dana Lancar Syariah | Rp1,777.97 | +4.20% | 101.8326B | Rp1,777.97 | |
BNP Paribas Rupiah Plus | Rp2,470.47 | +3.66% | 784.23B | Rp2,470.47 | |
BRI Gamasteps Pasar Uang | Rp1,099.06 | +5.63% | 2.512T | Rp1,099.06 | |
UOBAM Dana Rupiah | Rp1,139.47 | +4.69% | 63.6878B | Rp1,139.47 | |
Eastspring Investments Cash Reserve Kelas A | Rp1,681.49 | +3.80% | 26.37B | Rp1,681.49 | |
Pinnacle Money Market Fund | Rp1,549.48 | +5.60% | 486.83B | Rp1,549.48 | |
Pinnacle Sharia Money Market Fund | Rp1,337.01 | +4.09% | 3.75B | Rp1,337.01 | |
Sucorinvest Sharia Money Market Fund | Rp1,390.53 | +5.28% | 2.64T | Rp1,390.53 |
DMIES
+0.74%
UNION
+0.63%
DIS
+0.63%
SUCSEF
+0.46%
PINNIBF
+0.35%