Search
Sort:
Market Cap (high to low)
Time:
1D
Filter
Search
Sort:
Market Cap (high to low)
Time:
1D
Keep track of the US Stock Market to capitalize on promising investing and trading possibilities.
Never miss an update on Crypto price in Rupiah and discover investing and trading opportunities.
Monitor Mutual Fund prices to identify investment funds that offer your preferred stable growth.
Name | Price | 1Y Return | AUM | ||
---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,787.86 | +4.54% | 12.017T | Rp1,787.86 | |
Bahana Dana Likuid Kelas G | Rp1,863.05 | +4.85% | 3.8895T | Rp1,863.05 | |
BNI-AM Dana Lancar Syariah | Rp1,770.01 | +4.31% | 102.8862B | Rp1,770.01 | |
BRI Gamasteps Pasar Uang | Rp1,093.50 | +5.68% | 245.617B | Rp1,093.50 | |
UOBAM Dana Rupiah | Rp1,134.37 | +4.82% | 5.4818T | Rp1,134.37 | |
Eastspring Syariah Money Market Khazanah Kelas A | Rp1,166.25 | +3.35% | 349.62B | Rp1,166.25 | |
Pinnacle Money Market Fund | Rp1,540.00 | +5.55% | 417.47B | Rp1,540.00 | |
Pinnacle Sharia Money Market Fund | Rp1,334.21 | +4.37% | 3.75B | Rp1,334.21 | |
Syailendra Sharia Money Market Fund | Rp1,419.19 | +5.09% | 603.59B | Rp1,419.19 | |
Sucorinvest Sharia Money Market Fund | Rp1,381.20 | +5.09% | 2.46T | Rp1,381.20 |
Get the latest insights into Gold price in Indonesia, the safe haven asset for stable investments.
Name | Price | Change (Last 24h) | |
---|---|---|---|
GOLD Gold | Rp1,464,641 | Rp1,464,641 -1.30% |