Search
Sort:
Market Cap (high to low)
Time:
1D
Filter
Search
Sort:
Market Cap (high to low)
Time:
1D
Keep track of the US Stock Market to capitalize on promising investing and trading possibilities.
Never miss an update on Crypto price in Rupiah and discover investing and trading opportunities.
Monitor Mutual Fund prices to identify investment funds that offer your preferred stable growth.
Name | Price | 1Y Return | AUM | ||
---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,786.51 | +4.54% | 12.017T | Rp1,786.51 | |
Bahana Dana Likuid Kelas G | Rp1,861.57 | +4.85% | 3.8895T | Rp1,861.57 | |
BNI-AM Dana Lancar Syariah | Rp1,769.70 | +4.38% | 110.7043B | Rp1,769.70 | |
BNP Paribas Rupiah Plus | Rp2,458.98 | +3.61% | 1.04T | Rp2,458.98 | |
BRI Gamasteps Pasar Uang | Rp1,092.85 | +5.72% | 245.617B | Rp1,092.85 | |
UOBAM Dana Rupiah | Rp1,133.96 | +4.86% | 5.4818T | Rp1,133.96 | |
Eastspring Investments Cash Reserve Kelas A | Rp1,673.33 | +3.96% | 32.9B | Rp1,673.33 | |
Pinnacle Money Market Fund | Rp1,538.53 | +5.55% | 417.47B | Rp1,538.53 | |
Pinnacle Sharia Money Market Fund | Rp1,333.75 | +4.43% | 3.75B | Rp1,333.75 | |
Sucorinvest Sharia Money Market Fund | Rp1,379.77 | +5.06% | 2.46T | Rp1,379.77 |
Get the latest insights into Gold price in Indonesia, the safe haven asset for stable investments.
Name | Price | Change (Last 24h) | |
---|---|---|---|
GOLD Gold | Rp1,477,532 | Rp1,477,532 +0.34% |