Check the top gainers and losers on Pluang, the top market movers with the most price movements in the last 24 hours.
| Name | Price | 1Y Return | AUM | ||
|---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1,866.95 | +0.37% | 13.8663T | Rp1,866.95 | |
Bahana Dana Likuid Kelas G | Rp1,944.69 | +0.37% | 3.3153T | Rp1,944.69 | |
BNI-AM Dana Lancar Syariah | Rp1,844.73 | +0.32% | 103.5661B | Rp1,844.73 | |
BRI Gamasteps Pasar Uang | Rp1,147.30 | +0.41% | 2.85T | Rp1,147.30 | |
UOBAM Dana Rupiah | Rp1,185.20 | +0.36% | 31.7136B | Rp1,185.20 | |
Eastspring Syariah Money Market Khazanah Kelas A | Rp1,199.02 | +0.20% | 50.48B | Rp1,199.02 | |
Pinnacle Money Market Fund | Rp1,625.78 | +0.47% | 670.03B | Rp1,625.78 | |
Pinnacle Sharia Money Market Fund | Rp1,356.49 | +0.24% | 3.75B | Rp1,356.49 | |
Syailendra Sharia Money Market Fund | Rp1,492.34 | +0.42% | 1.08T | Rp1,492.34 | |
Sucorinvest Sharia Money Market Fund | Rp1,448.18 | +0.37% | 8.15T | Rp1,448.18 |
