Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
RONY Aesler Grup Internasional Tbk. | Rp3,800 | Rp3,800+2.15% | +2.15% | |||
AMMS Agung Menjangan Mas Tbk. | Rp530 | Rp530+7.72% | +7.72% | |||
IRSX Aviana Sinar Abadi Tbk. | Rp298 | Rp298+9.56% | +9.56% | |||
BCIC Bank JTrust Indonesia Tbk | Rp153 | Rp1530.00% | 0.00% | |||
COAL Black Diamond Resources Tbk. | Rp65 | Rp65+3.17% | +3.17% | |||
STAR Buana Artha Anugerah Tbk. | Rp96 | Rp96+9.09% | +9.09% | |||
BUKA Bukalapakcom Tbk | Rp168 | Rp168+0.60% | +0.60% | |||
DKFT Central Omega Resources Tbk. | Rp705 | Rp705-2.76% | -2.76% | |||
ASHA Cilacap Samudera Fishing Industry Tbk. | Rp63 | Rp63-7.35% | -7.35% | |||
NIRO City Retail Developments Tbk. | Rp312 | Rp312-9.83% | -9.83% | |||
ZBRA Dosni Roha Indonesia Tbk. | Rp50 | Rp500.00% | 0.00% | |||
BWPT Eagle High Plantations Tbk. | Rp149 | Rp149+1.36% | +1.36% | |||
BELI Global Digital Niaga Tbk | Rp442 | Rp442-1.34% | -1.34% | |||
GOTO GoTo Gojek Tokopedia Tbk. | Rp64 | Rp64+6.67% | +6.67% | |||
HITS Humpuss Intermoda Transportasi Tbk. | Rp116 | Rp1160.00% | 0.00% | |||
INPS Indah Prakasa Sentosa Tbk | Rp182 | Rp182+7.69% | +7.69% | |||
RSGK Kedoya Adyaraya Tbk. | Rp980 | Rp9800.00% | 0.00% | |||
KOKA Koka Indonesia Tbk. | Rp336 | Rp336-3.45% | -3.45% | |||
KKES Kusuma Kemindo Sentosa Tbk. | Rp27 | Rp27-3.57% | -3.57% | |||
LMSH Lionmesh Prima Tbk. | Rp256 | Rp2560.00% | 0.00% | |||
FPNI Lotte Chemical Titan Tbk. | Rp700 | Rp700+9.38% | +9.38% | |||
ABBA Mahaka Media Tbk. | Rp57 | Rp57-1.72% | -1.72% | |||
MARI Mahaka Radio Integra Tbk. | Rp31 | Rp31+6.90% | +6.90% | |||
PADI Minna Padi Investama Sekuritas Tbk. | Rp76 | Rp76+4.11% | +4.11% | |||
IPTV MNC Vision Networks Tbk. | Rp41 | Rp41+2.50% | +2.50% | |||
PMMP Panca Mitra Multiperdana Tbk. | Rp50 | Rp500.00% | 0.00% | |||
PADA Personel Alih Daya Tbk. | Rp135 | Rp135+0.75% | +0.75% | |||
TGUK Platinum Wahab Nusantara Tbk. | Rp137 | Rp1370.00% | 0.00% | |||
PLIN Plaza Indonesia Realty Tbk. | Rp2,510 | Rp2,5100.00% | 0.00% | |||
POLL Pollux Properties Indonesia Tbk. | Rp112 | Rp1120.00% | 0.00% | |||
PCAR Prima Cakrawala Abadi Tbk. | Rp34 | Rp340.00% | 0.00% | |||
BIMA Primarindo Asia Infrastructure Tbk | Rp82 | Rp820.00% | 0.00% | |||
RICY Ricky Putra Globalindo Tbk | Rp57 | Rp570.00% | 0.00% | |||
SAGE Saptausaha Gemilangindah Tbk. | Rp30 | Rp30-3.23% | -3.23% | |||
RAFI Sari Kreasi Boga Tbk. | Rp38 | Rp38-2.56% | -2.56% | |||
FOOD Sentra Food Indonesia Tbk. | Rp326 | Rp326-9.94% | -9.94% | |||
BATA Sepatu Bata Tbk | Rp65 | Rp650.00% | 0.00% | |||
SOSS Shield On Service Tbk. | Rp940 | Rp940+9.30% | +9.30% | |||
SOHO Soho Global Health Tbk | Rp1,695 | Rp1,695+9.71% | +9.71% | |||
SIPD Sreeya Sewu Indonesia Tbk. | Rp740 | Rp740+2.78% | +2.78% | |||
SSTM Sunson Textile Manufacture Tbk | Rp870 | Rp870+9.43% | +9.43% | |||
WSKT Waskita Karya (Persero) Tbk. | Rp202 | Rp2020.00% | 0.00% | |||
WEGE Wijaya Karya Bangunan Gedung Tbk. | Rp68 | Rp68+1.49% | +1.49% | |||
WINR Winner Nusantara Jaya Tbk. | Rp36 | Rp36+2.86% | +2.86% |
