Track real-time Indonesian stock prices, top movers, and performance metrics. Explore market trends and compare movements across IDX-listed companies.
Time:
1D
| Name | Price | Change (Last 24h) | Charts | |||
|---|---|---|---|---|---|---|
ABMM ABM Investama Tbk | Rp2,990 | Rp2,990-1.32% | -1.32% | |||
ACES Ace Hardware Indonesia Tbk | Rp424 | Rp424-0.47% | -0.47% | |||
AADI Adaro Andalan Indonesia Tbk. | Rp7,650 | Rp7,650-0.97% | -0.97% | |||
ADRO Adaro Energy Indonesia Tbk | Rp1,870 | Rp1,870-1.84% | -1.84% | |||
ADMR Adaro Minerals Indonesia Tbk | Rp1,300 | Rp1,300-2.26% | -2.26% | |||
ADHI Adhi Karya Persero Tbk | Rp258 | Rp258-0.77% | -0.77% | |||
ASSA Adi Sarana Armada Tbk | Rp1,070 | Rp1,070-2.73% | -2.73% | |||
APLN Agung Podomoro Land Tbk | Rp99 | Rp990.00% | 0.00% | |||
AKRA AKR Corporindo Tbk | Rp1,290 | Rp1,290+1.18% | +1.18% | |||
ASRI Alam Sutera Realty Tbk | Rp163 | Rp163-0.61% | -0.61% | |||
BBHI Allo Bank Indonesia Tbk | Rp1,470 | Rp1,470-1.01% | -1.01% | |||
AMMN Amman Mineral Internasional Tbk | Rp6,475 | Rp6,4750.00% | 0.00% | |||
ALII Ancara Logistics Indonesia Tbk. | Rp600 | Rp600-4.76% | -4.76% | |||
ANTM Aneka Tambang Tbk | Rp2,910 | Rp2,910-2.35% | -2.35% | |||
ARNA Arwana Citramulia Tbk | Rp545 | Rp545-1.80% | -1.80% | |||
AALI Astra Agro Lestari Tbk | Rp7,800 | Rp7,800-0.95% | -0.95% | |||
ASGR Astra Graphia Tbk | Rp1,255 | Rp1,255-0.79% | -0.79% | |||
ASII Astra International Tbk | Rp6,425 | Rp6,4250.00% | 0.00% | |||
AUTO Astra Otoparts Tbk | Rp2,630 | Rp2,6300.00% | 0.00% | |||
TUGU Asuransi Tugu Pratama Indonesia Tbk. | Rp1,080 | Rp1,080+0.93% | +0.93% | |||
AVIA Avia Avian Tbk | Rp450 | Rp450-0.88% | -0.88% | |||
BOLA Bali Bintang Sejahtera Tbk | Rp165 | Rp165-2.37% | -2.37% | |||
BALI Bali Towerindo Sentra Tbk | Rp1,260 | Rp1,260+4.13% | +4.13% | |||
CBDK Bangun Kosambi Sukses Tbk. | Rp6,500 | Rp6,500+1.56% | +1.56% | |||
INPC Bank Artha Graha Internasional Tbk. | Rp151 | Rp1510.00% | 0.00% | |||
BTPS Bank BTPN Syariah Tbk | Rp1,360 | Rp1,360-0.73% | -0.73% | |||
BTPN Bank BTPN Tbk | Rp2,140 | Rp2,1400.00% | 0.00% | |||
BACA Bank Capital Indonesia Tbk | Rp142 | Rp1420.00% | 0.00% | |||
BBCA Bank Central Asia Tbk | Rp8,400 | Rp8,400-0.30% | -0.30% | |||
MCOR Bank China Construction Bank Indonesia Tbk. | Rp72 | Rp720.00% | 0.00% | |||
BNGA Bank CIMB Niaga Tbk | Rp1,790 | Rp1,790-0.56% | -0.56% | |||
BDMN Bank Danamon Indonesia Tbk | Rp2,540 | Rp2,540+0.40% | +0.40% | |||
BINA Bank Ina Perdana Tbk | Rp4,490 | Rp4,4900.00% | 0.00% | |||
ARTO Bank Jago Tbk | Rp1,950 | Rp1,950-1.52% | -1.52% | |||
BMRI Bank Mandiri Persero Tbk | Rp4,950 | Rp4,950+0.20% | +0.20% | |||
MAYA Bank Mayapada Internasional Tbk. | Rp248 | Rp2480.00% | 0.00% | |||
BNII Bank Maybank Indonesia Tbk | Rp206 | Rp206-0.96% | -0.96% | |||
MEGA Bank Mega Tbk. | Rp3,220 | Rp3,220-0.92% | -0.92% | |||
BBNI Bank Negara Indonesia Persero Tbk | Rp4,390 | Rp4,390-1.57% | -1.57% | |||
BBYB Bank Neo Commerce Tbk | Rp382 | Rp382+0.53% | +0.53% | |||
NISP Bank OCBC NISP Tbk. | Rp1,385 | Rp1,3850.00% | 0.00% | |||
PNBN Bank Pan Indonesia Tbk | Rp1,035 | Rp1,0350.00% | 0.00% | |||
BJBR Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | Rp800 | Rp800-0.62% | -0.62% | |||
BJTM Bank Pembangunan Daerah Jawa Timur Tbk | Rp545 | Rp5450.00% | 0.00% | |||
BNLI Bank Permata Tbk | Rp5,000 | Rp5,000-1.48% | -1.48% | |||
BBRI Bank Rakyat Indonesia Persero Tbk | Rp3,960 | Rp3,960-0.75% | -0.75% | |||
AGRO Bank Raya Indonesia Tbk | Rp224 | Rp224-0.88% | -0.88% | |||
BSIM Bank Sinarmas Tbk | Rp875 | Rp875-0.57% | -0.57% | |||
BRIS Bank Syariah Indonesia Tbk | Rp2,420 | Rp2,420-1.22% | -1.22% | |||
BBTN Bank Tabungan Negara Persero Tbk | Rp1,185 | Rp1,185-1.25% | -1.25% | |||
BVIC Bank Victoria International Tbk | Rp104 | Rp104-3.70% | -3.70% | |||
BRPT Barito Pacific Tbk | Rp3,490 | Rp3,490+0.58% | +0.58% | |||
BREN Barito Renewables Energy Tbk | Rp9,850 | Rp9,850+0.51% | +0.51% | |||
BYAN Bayan Resources Tbk. | Rp17,750 | Rp17,750-0.14% | -0.14% | |||
BAYU Bayu Buana Tbk | Rp1,320 | Rp1,3200.00% | 0.00% | |||
BEST Bekasi Fajar Industrial Estate Tbk | Rp104 | Rp1040.00% | 0.00% | |||
BDKR Berdikari Pondasi Perkasa Tbk | Rp170 | Rp170+1.80% | +1.80% | |||
ZATA Bersama Zatta Jaya Tbk. | Rp65 | Rp65-1.52% | -1.52% | |||
BFIN BFI Finance Indonesia Tbk | Rp760 | Rp7600.00% | 0.00% | |||
BISI BISI International Tbk | Rp905 | Rp905+0.56% | +0.56% | |||
BIRD Blue Bird Tbk | Rp1,755 | Rp1,7550.00% | 0.00% | |||
BUDI Budi Starch Sweetener Tbk | Rp224 | Rp224-4.27% | -4.27% | |||
BUKK Bukaka Teknik Utama Tbk | Rp1,925 | Rp1,925+25.00% | +25.00% | |||
PTBA Bukit Asam Tbk. | Rp2,320 | Rp2,320-0.43% | -0.43% | |||
BRMS Bumi Resources Minerals Tbk | Rp990 | Rp990+4.21% | +4.21% | |||
BUMI Bumi Resources Tbk | Rp220 | Rp220-2.65% | -2.65% | |||
BSDE Bumi Serpong Damai Tbk | Rp950 | Rp950+0.53% | +0.53% | |||
BMHS Bundamedik Tbk | Rp168 | Rp168+8.39% | +8.39% | |||
ACESBQCG6A Call Warrant ACES BQ Exp 27 Februari 2026 | Rp10 | Rp100.00% | 0.00% | |||
ADROZPCF6A Call Warrant ADRO ZP Exp 30 Januari 2026 | Rp20 | Rp20-9.09% | -9.09% | |||
CASS Cardig Aero Services Tbk. | Rp2,850 | Rp2,850+1.79% | +1.79% | |||
TRGU Cerestar Indonesia Tbk. | Rp191 | Rp191-0.52% | -0.52% | |||
CPIN Charoen Pokphand Indonesia Tbk | Rp4,740 | Rp4,740+0.21% | +0.21% | |||
POWR Cikarang Listrindo Tbk. | Rp715 | Rp7150.00% | 0.00% | |||
CTRA Ciputra Development Tbk | Rp860 | Rp860-0.58% | -0.58% | |||
CSRA Cisadane Sawit Raya Tbk | Rp935 | Rp935-1.58% | -1.58% | |||
CMRY Cisarua Mountain Dairy Tbk. | Rp5,900 | Rp5,900-5.22% | -5.22% | |||
CMNP Citra Marga Nusaphala Persada Tbk. | Rp1,355 | Rp1,355-1.09% | -1.09% | |||
CFIN Clipan Finance Indonesia Tbk. | Rp324 | Rp3240.00% | 0.00% | |||
DAAZ Daaz Bara Lestari Tbk. | Rp2,220 | Rp2,2200.00% | 0.00% | |||
TEBE Dana Brata Luhur Tbk. | Rp2,310 | Rp2,310-1.70% | -1.70% | |||
DEWA Darma Henwa Tbk | Rp416 | Rp416+0.97% | +0.97% | |||
MDIY Daya Intiguna Yasa Tbk. | Rp1,060 | Rp1,060+0.47% | +0.47% | |||
MTEL Dayamitra Telekomunikasi Tbk. | Rp570 | Rp5700.00% | 0.00% | |||
DLTA Delta Djakarta Tbk. | Rp2,100 | Rp2,100+1.45% | +1.45% | |||
DOID Delta Dunia Makmur Tbk. | Rp326 | Rp326-1.21% | -1.21% | |||
DGWG Delta Giri Wacana Tbk. | Rp398 | Rp398-0.50% | -0.50% | |||
DRMA Dharma Polimetal Tbk. | Rp1,035 | Rp1,035+2.99% | +2.99% | |||
DSNG Dharma Satya Nusantara Tbk. | Rp1,695 | Rp1,695+1.50% | +1.50% | |||
DSSA Dian Swastatika Sentosa Tbk | Rp100,000 | Rp100,000+0.50% | +0.50% | |||
BWPT Eagle High Plantations Tbk. | Rp149 | Rp149+1.36% | +1.36% | |||
EMTK Elang Mahkota Teknologi Tbk. | Rp1,260 | Rp1,260+8.62% | +8.62% | |||
ELSA Elnusa Tbk. | Rp520 | Rp520-1.89% | -1.89% | |||
ENRG Energi Mega Persada Tbk. | Rp930 | Rp9300.00% | 0.00% | |||
ERAA Erajaya Swasembada Tbk. | Rp406 | Rp406-0.98% | -0.98% | |||
ESSA ESSA Industries Indonesia Tbk. | Rp630 | Rp630-3.08% | -3.08% | |||
AISA FKS Food Sejahtera Tbk | Rp139 | Rp139-0.71% | -0.71% | |||
GJTL Gajah Tunggal Tbk. | Rp1,045 | Rp1,0450.00% | 0.00% | |||
GOOD Garudafood Putra Putri Jaya Tbk. | Rp370 | Rp3700.00% | 0.00% | |||
BMTR Global Mediacom Tbk | Rp142 | Rp1420.00% | 0.00% |
