Buy & Sell Surya Toto Indonesia Tbk. - TOTO Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2.35T | +1.87% |
| Cost of Revenue | Rp1.72T | -0.59% |
| Gross Profit | Rp630.28B | +9.27% |
| General Expenses, Depreciation, Interest | Rp224.59B | +6.39% |
| Operating Profit | Rp405.69B | +10.94% |
| Other Income | Rp33.08B | +25.64% |
| EBT | Rp438.77B | +11.93% |
| Taxes | -Rp87.62B | -213.24% |
| Net Income | Rp351.15B | +11.61% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp3.52T | +1.97% |
| Total Liabilities | Rp950.71B | -3.89% |
| Total Equity | Rp2.57T | +4.33% |
| Total Liabilities & Total Equity | Rp3.52T | +1.97% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp364.42B | +23.43% |
| CF from Investment | Rp59.47B | +46.28% |
| CF from Financing | Rp233.44B | -4.39% |
| Net Cash Flow | Rp71.5B | +586.05% |








