Buy & Sell Golden Eagle Energy Tbk. - SMMT Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp1.74T | +112.85% |
| Cost of Revenue | Rp1.6T | +106.82% |
| Gross Profit | Rp140.76B | +218.27% |
| General Expenses, Depreciation, Interest | Rp58.09B | +51.41% |
| Operating Profit | Rp82.67B | +1311.12% |
| Other Income | Rp21.02B | -36.64% |
| EBT | Rp103.69B | +165.62% |
| Taxes | -Rp35.32B | -1188.47% |
| Net Income | Rp68.2B | +101.57% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1.61T | +25.25% |
| Total Liabilities | Rp1.07T | +143.21% |
| Total Equity | Rp542.93B | -30.97% |
| Total Liabilities & Total Equity | Rp1.61T | +31.34% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp61.37B | -74.67% |
| CF from Investment | Rp436.94B | +204.58% |
| CF from Financing | Rp272.8B | - |
| Net Cash Flow | Rp102.78B | -203.99% |








