Buy & Sell Repower Asia Indonesia Tbk. - REAL Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q3
’24
Q4
’24
Q1
’25
Q2
’25
Q3
’25
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp7.46B | -27.99% |
| Cost of Revenue | Rp4.12B | -38.82% |
| Gross Profit | Rp3.34B | -7.93% |
| General Expenses, Depreciation, Interest | Rp3.25B | +12.44% |
| Operating Profit | Rp90.98M | -87.68% |
| Other Income | Rp517.01M | -356.23% |
| EBT | Rp608M | +13.26% |
| Taxes | -Rp210.01M | -18.89% |
| Net Income | Rp397.99M | +43.2% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q3
’24
Q4
’24
Q1
’25
Q2
’25
Q3
’25
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp377.71B | +2.08% |
| Total Liabilities | Rp2.53B | -85.98% |
| Total Equity | Rp375.18B | +6.6% |
| Total Liabilities & Total Equity | Rp377.71B | +2.08% |
Cash Flow
Operating
Investing
Finance
Net CF
Q3
’24
Q4
’24
Q1
’25
Q2
’25
Q3
’25
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp68.42B | +428.44% |
| CF from Investment | Rp0 | - |
| CF from Financing | Rp1.06B | -107.72% |
| Net Cash Flow | Rp69.48B | -8675.29% |








