Buy & Sell Pakuwon Jati Tbk. - PWON Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp7.11T | +6.6% |
| Cost of Revenue | Rp3.17T | +9.13% |
| Gross Profit | Rp3.94T | +4.65% |
| General Expenses, Depreciation, Interest | Rp1T | +15.25% |
| Operating Profit | Rp2.94T | +1.48% |
| Other Income | -Rp300.83B | -50.2% |
| EBT | Rp2.81T | +14.66% |
| Taxes | -Rp53.71B | +73.08% |
| Net Income | Rp2.35T | +13.08% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp36.47T | +3.1% |
| Total Liabilities | Rp9.84T | -7.39% |
| Total Equity | Rp22.47T | +8.53% |
| Total Liabilities & Total Equity | Rp32.31T | +3.13% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp3.03T | -9.69% |
| CF from Investment | Rp4.98T | +253.49% |
| CF from Financing | Rp2.01T | +417.06% |
| Net Cash Flow | Rp3.96T | -354.83% |








