Buy & Sell Bank Nationalnobu Tbk. - NOBU Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2.99T | +23.14% |
| Cost of Revenue | Rp2.8T | +18.96% |
| Gross Profit | Rp618.67B | +47.25% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp618.67B | +47.25% |
| Other Income | -Rp1.19B | -158.03% |
| EBT | Rp617.48B | +46.25% |
| Taxes | -Rp136.16B | +46.06% |
| Net Income | Rp481.32B | +46.3% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp41.22T | +23.67% |
| Total Liabilities | Rp37.05T | +24.83% |
| Total Equity | Rp4.17T | +14.24% |
| Total Liabilities & Total Equity | Rp41.22T | +23.67% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1.15T | -34.08% |
| CF from Investment | Rp1.49T | -45.05% |
| CF from Financing | Rp4.81B | -78.94% |
| Net Cash Flow | Rp342.83B | -65.27% |








