Buy & Sell Japfa Comfeed Indonesia Tbk. - JPFA Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp60.72T | +8.81% |
| Cost of Revenue | Rp47.52T | +6.6% |
| Gross Profit | Rp13.19T | +17.59% |
| General Expenses, Depreciation, Interest | Rp7.04T | +14.38% |
| Operating Profit | Rp6.15T | +21.49% |
| Other Income | -Rp666.07B | -18.81% |
| EBT | Rp5.48T | +29.29% |
| Taxes | -Rp1.2T | -216.83% |
| Net Income | Rp4T | +32.63% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp40.06T | +15.56% |
| Total Liabilities | Rp20.04T | +10.76% |
| Total Equity | Rp18.66T | +20.59% |
| Total Liabilities & Total Equity | Rp38.71T | +15.3% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp5.01T | +3.12% |
| CF from Investment | Rp2.83T | +68.91% |
| CF from Financing | Rp35.41B | -98.96% |
| Net Cash Flow | Rp2.15T | -1164.04% |








