Buy & Sell Garudafood Putra Putri Jaya Tbk. - GOOD Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp13.12T | +7.23% |
| Cost of Revenue | Rp9.46T | +8.24% |
| Gross Profit | Rp3.66T | +4.7% |
| General Expenses, Depreciation, Interest | Rp2.63T | +2.18% |
| Operating Profit | Rp1.02T | +11.81% |
| Other Income | -Rp68.95B | +23.61% |
| EBT | Rp953.74B | +11.04% |
| Taxes | -Rp197.51B | +15.04% |
| Net Income | Rp688.65B | +10.28% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp9.33T | +10.69% |
| Total Liabilities | Rp4.97T | +12.36% |
| Total Equity | Rp3.95T | +8.81% |
| Total Liabilities & Total Equity | Rp8.93T | +10.76% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1.25T | +10.68% |
| CF from Investment | Rp787.91B | +48.61% |
| CF from Financing | Rp250.7B | -68.65% |
| Net Cash Flow | Rp211.98B | -206.04% |








