Buy & Sell Gihon Telekomunikasi Indonesia Tbk. - GHON Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp211.31B | -0.18% |
| Cost of Revenue | Rp56.84B | +15.91% |
| Gross Profit | Rp154.47B | -5.02% |
| General Expenses, Depreciation, Interest | Rp40.8B | -1.98% |
| Operating Profit | Rp113.67B | -6.07% |
| Other Income | Rp0 | - |
| EBT | Rp81.11B | -9.51% |
| Taxes | -Rp2.13B | -34.06% |
| Net Income | Rp78.12B | -7.91% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1.46T | +2.43% |
| Total Liabilities | Rp684.63B | +17.91% |
| Total Equity | Rp760.78B | -8.45% |
| Total Liabilities & Total Equity | Rp1.45T | +2.39% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp165.24B | +16.61% |
| CF from Investment | Rp108.49B | +27.62% |
| CF from Financing | Rp55.52B | +3.85% |
| Net Cash Flow | Rp1.23B | -62.06% |








