Buy & Sell Fortune Indonesia Tbk - FORU Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp45.03B | +14.05% |
| Cost of Revenue | Rp21.59B | +9.27% |
| Gross Profit | Rp23.44B | +18.83% |
| General Expenses, Depreciation, Interest | Rp23.3B | -15.93% |
| Operating Profit | Rp140.97M | -101.76% |
| Other Income | Rp32.3M | -115.42% |
| EBT | Rp314.98M | -104.05% |
| Taxes | -Rp2.83B | +1506.95% |
| Net Income | -Rp2.52B | -68.36% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp38.64B | +10.51% |
| Total Liabilities | Rp15.27B | +69.26% |
| Total Equity | Rp23.38B | -9.91% |
| Total Liabilities & Total Equity | Rp38.64B | +10.51% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp467.43M | -105.22% |
| CF from Investment | Rp211.68M | -90.83% |
| CF from Financing | Rp2.2B | -344.95% |
| Net Cash Flow | Rp2.46B | -120.22% |








