Buy & Sell Dafam Property Indonesia Tbk. - DFAM Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp60.4B | -4.52% |
| Cost of Revenue | Rp30.31B | -1.85% |
| Gross Profit | Rp30.09B | -7.08% |
| General Expenses, Depreciation, Interest | Rp31.68B | -0.48% |
| Operating Profit | -Rp1.59B | -391.7% |
| Other Income | -Rp5.13B | -73.58% |
| EBT | -Rp6.73B | -64.38% |
| Taxes | -Rp2.47B | -1339.37% |
| Net Income | -Rp9.06B | -51.21% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp226.98B | -5.62% |
| Total Liabilities | Rp216.32B | -1.94% |
| Total Equity | Rp12.98B | -41.23% |
| Total Liabilities & Total Equity | Rp229.31B | -5.52% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp32.54B | +672.66% |
| CF from Investment | Rp178.7M | -71.54% |
| CF from Financing | Rp31.96B | +1391.62% |
| Net Cash Flow | Rp401.94M | -72.11% |








