Buy & Sell Toba Surimi Industries Tbk. - CRAB Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q3
’24
Q4
’24
Q1
’25
Q2
’25
Q3
’25
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp455.33B | +4.28% |
| Cost of Revenue | Rp404.3B | +7.11% |
| Gross Profit | Rp51.03B | -13.78% |
| General Expenses, Depreciation, Interest | Rp31.04B | -11.82% |
| Operating Profit | Rp19.99B | -16.65% |
| Other Income | -Rp1.65B | +2.34% |
| EBT | Rp18.35B | +4.47% |
| Taxes | -Rp4.08B | +2.29% |
| Net Income | Rp14.26B | +5.11% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q3
’24
Q4
’24
Q1
’25
Q2
’25
Q3
’25
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp332.24B | +6.39% |
| Total Liabilities | Rp102.65B | -5.75% |
| Total Equity | Rp229.59B | +12.89% |
| Total Liabilities & Total Equity | Rp332.24B | +6.39% |
Cash Flow
Operating
Investing
Finance
Net CF
Q3
’24
Q4
’24
Q1
’25
Q2
’25
Q3
’25
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp56.33B | +8.77% |
| CF from Investment | Rp4.45B | +66.79% |
| CF from Financing | Rp23.47B | -149.17% |
| Net Cash Flow | Rp75.36B | +5361.19% |








