Buy & Sell Blue Bird Tbk - BIRD Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp5.71T | +13.2% |
| Cost of Revenue | Rp3.89T | +14.09% |
| Gross Profit | Rp1.81T | +11.35% |
| General Expenses, Depreciation, Interest | Rp1.04T | +12.14% |
| Operating Profit | Rp772.39B | +10.31% |
| Other Income | Rp127.97B | +47.45% |
| EBT | Rp824.71B | +9.14% |
| Taxes | -Rp181.3B | +11.28% |
| Net Income | Rp635.84B | +8.65% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp9.65T | +14.35% |
| Total Liabilities | Rp3.33T | +35.97% |
| Total Equity | Rp6.21T | +5.57% |
| Total Liabilities & Total Equity | Rp9.53T | +14.5% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1.26T | +18.63% |
| CF from Investment | Rp1.57T | +72.13% |
| CF from Financing | Rp496.37B | +1424.56% |
| Net Cash Flow | Rp181.3B | +1.56% |








