Buy & Sell Global Digital Niaga Tbk - BELI Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp22.36T | +33.77% |
| Cost of Revenue | Rp18.45T | +37.52% |
| Gross Profit | Rp3.91T | +18.53% |
| General Expenses, Depreciation, Interest | Rp5.95T | +3.98% |
| Operating Profit | -Rp2.04T | -15.79% |
| Other Income | -Rp157.04B | +7.76% |
| EBT | -Rp2.2T | -10.61% |
| Taxes | -Rp100.94B | +47.36% |
| Net Income | -Rp2.28T | -9.97% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp17.8T | +10.13% |
| Total Liabilities | Rp8.35T | +31.47% |
| Total Equity | Rp9.26T | -3.51% |
| Total Liabilities & Total Equity | Rp17.61T | +10.42% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp3.52T | +42.62% |
| CF from Investment | Rp389.74B | -63.83% |
| CF from Financing | Rp3T | -26.75% |
| Net Cash Flow | Rp906.69B | -263.68% |








