Buy & Sell Bayu Buana Tbk - BAYU Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2.5T | -3.39% |
| Cost of Revenue | Rp2.28T | -4.29% |
| Gross Profit | Rp218.16B | +7.17% |
| General Expenses, Depreciation, Interest | Rp113.97B | +11.17% |
| Operating Profit | Rp104.19B | +3.12% |
| Other Income | Rp26.33B | +3.77% |
| EBT | Rp130.52B | +3.25% |
| Taxes | -Rp25.07B | +3.12% |
| Net Income | Rp105.46B | +3.21% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp961.63B | -0.82% |
| Total Liabilities | Rp403.46B | -15.44% |
| Total Equity | Rp558.17B | +13.84% |
| Total Liabilities & Total Equity | Rp961.63B | -0.6% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp75B | -148.46% |
| CF from Investment | Rp42.79B | -756.43% |
| CF from Financing | Rp35.32B | +33.33% |
| Net Cash Flow | Rp153.11B | -213.58% |








