Buy & Sell AKR Corporindo Tbk - AKRA Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp46.02T | +18.82% |
| Cost of Revenue | Rp41.92T | +19.02% |
| Gross Profit | Rp4.1T | +16.78% |
| General Expenses, Depreciation, Interest | Rp1.06T | +8.69% |
| Operating Profit | Rp3.04T | +19.9% |
| Other Income | Rp268.83B | -11.7% |
| EBT | Rp3.31T | +16.51% |
| Taxes | -Rp484.1B | +10.16% |
| Net Income | Rp2.47T | +11.12% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp36.56T | +10.43% |
| Total Liabilities | Rp20.95T | +13.35% |
| Total Equity | Rp12.16T | +5.13% |
| Total Liabilities & Total Equity | Rp33.11T | +10.19% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp3.94T | +192.65% |
| CF from Investment | Rp1.31T | +11.61% |
| CF from Financing | Rp1.69T | +14.91% |
| Net Cash Flow | Rp942.71B | -172.72% |








